Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-01-27

1 Shane Rideout 0.0K 25.0 0
2 Evan Huang 0.0K 11.0 0
3 Junda Chen 0.0K -5.0 0
4 Carrot 0.0K -31.0 0
1 Niko Simonson 0.0K 39.0 0
2 Hannah Zamora 0.0K 6.0 0
3 Howard Kwon 0.0K -17.0 0
4 Bichen Wang 0.0K -28.0 0
1 Mike Lee 0.0K 52.0 0
2 Matthew Gregory 0.0K 11.0 0
3 Jonathan Chen 0.0K -6.0 0
4 Alex Tada 0.0K -16.0 0
5 Josef Poslitur 0.0K -41.0 0
1 Anupam Garg 0.0K 36.0 0
2 Laura Harris 0.0K 6.0 0
3 Kevin Johnson 0.0K -8.0 0
4 Nohosioko 0.0K -34.0 0

2014-01-21

1 Shane Rideout 0.0K 39.0 0
2 Laura Harris 0.0K 13.0 0
3 Jason Thean 0.0K -14.0 0
4 Edwin Dizon 0.0K -38.0 0

2014-01-20

1 Carrot 0.0K 61.0 0
2 Nohosioko 0.0K 7.0 0
3 Teddy Pendergast 0.0K 0.0 0
4 Kevin Johnson 0.0K -22.0 0
5 Bichen Wang 0.0K -46.0 0
1 Jonathan Chen 0.0K 43.0 0
2 Alex Tada 0.0K 16.0 0
3 Hero Alexander 0.0K -19.0 0
4 Matthew Gregory 0.0K -40.0 0
1 Laura Harris 0.0K 23.0 0
2 Hero Alexander 0.0K 11.0 0
3 Kevin Johnson 0.0K -5.0 0
4 Edwin Dizon 0.0K -29.0 0
1 Howard Kwon 0.0K 36.0 0
2 Evan Huang 0.0K 13.0 0
3 Niko Simonson 0.0K -3.0 0
4 Bryan Donlan 0.0K -46.0 0

2014-01-14

1 Nohosioko 0.0K 23.0 0
2 Laura Harris 0.0K 8.0 0
3 Anupam Garg 0.0K -9.0 0
4 Carrot 0.0K -22.0 0

2014-01-13

1 Hannah Zamora 0.0K 32.0 0
2 Matthew Gregory 0.0K 12.0 0
3 Howard Kwon 0.0K 0.0 0
4 Kevin Johnson 0.0K -15.0 0
5 Josef Poslitur 0.0K -29.0 0
1 Jonathan Chen 0.0K 37.0 0
2 Niko Simonson 0.0K 12.0 0
3 Evan Huang 0.0K 1.0 0
4 Bichen Wang 0.0K -15.0 0
5 Alex Tada 0.0K -35.0 0
« 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 »