Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-05-20
1 | Laura Harris | 0.0K | 25.0 | 0 |
2 | Jinshiro Hayashi | 0.0K | 6.0 | 0 |
3 | Jonathan Chen | 0.0K | -4.0 | 0 |
4 | Evan Huang | 0.0K | -27.0 | 0 |
1 | Jinshiro Hayashi | 0.0K | 28.0 | 0 |
2 | Jonathan Chen | 0.0K | 11.0 | 0 |
3 | Evan Huang | 0.0K | -13.0 | 0 |
4 | Laura Harris | 0.0K | -26.0 | 0 |
2014-05-19
1 | Alex Tada | 0.0K | 42.0 | 0 |
2 | Yoshiaki Maruko | 0.0K | 8.0 | 0 |
3 | Ali Esmat | 0.0K | -9.0 | 0 |
4 | Fumiya Hosonuma | 0.0K | -41.0 | 0 |
1 | Kinyan Lui | 0.0K | 21.0 | 0 |
2 | Qiyang Lu | 0.0K | 8.0 | 0 |
3 | Blaise Ritchie | 0.0K | -4.0 | 0 |
4 | Bryan Donlan | 0.0K | -25.0 | 0 |
1 | Akito Misawa | 0.0K | 32.0 | 0 |
2 | Luce Cao | 0.0K | 16.0 | 0 |
3 | Kento Mori | 0.0K | -7.0 | 0 |
4 | Bichen Wang | 0.0K | -41.0 | 0 |
1 | Edwin Dizon | 0.0K | 38.0 | 0 |
2 | Matthew Gregory | 0.0K | 9.0 | 0 |
3 | Hannah Zamora | 0.0K | -16.0 | 0 |
4 | LiLi Doran | 0.0K | -31.0 | 0 |
1 | Carrot | 0.0K | 31.0 | 0 |
2 | Geoff Padilla | 0.0K | 12.0 | 0 |
3 | Niko Simonson | 0.0K | -13.0 | 0 |
4 | Freya | 0.0K | -30.0 | 0 |
2014-05-13
1 | Qiyang Lu | 0.0K | 41.0 | 0 |
2 | Jonathan Chen | 0.0K | 11.0 | 0 |
3 | Howard Kwon | 0.0K | -9.0 | 0 |
4 | Shane Rideout | 0.0K | -43.0 | 0 |
2014-05-12
1 | Geoff Padilla | 0.0K | 34.0 | 0 |
2 | Teddy Pendergast | 0.0K | 3.0 | 0 |
3 | Alex Tada | 0.0K | -7.0 | 0 |
4 | LiLi Doran | 0.0K | -30.0 | 0 |
1 | Niko Simonson | 41.9K | 31.9 | 0 |
2 | Hannah Zamora | 28.2K | 8.2 | 0 |
3 | Matthew Gregory | 24.2K | -5.8 | 0 |
4 | Juan | 5.7K | -34.3 | 0 |
1 | Josef Poslitur | 0.0K | 43.0 | 0 |
2 | Evan Huang | 0.0K | 2.0 | 0 |
3 | Edwin Dizon | 0.0K | -12.0 | 0 |
4 | Mike Lee | 0.0K | -33.0 | 0 |
1 | Kinyan Lui | 0.0K | 53.0 | 0 |
2 | Carrot | 0.0K | 13.0 | 0 |
3 | Bichen Wang | 0.0K | -3.0 | 0 |
4 | Fumiya Hosonuma | 0.0K | -21.0 | 0 |
5 | Blaise Ritchie | 0.0K | -42.0 | 0 |
2014-05-06
1 | Hannah Zamora | 0.0K | 20.0 | 0 |
2 | Laura Harris | 0.0K | 8.0 | 0 |
3 | Qiyang Lu | 0.0K | -4.0 | 0 |
4 | Matthew Gregory | 0.0K | -24.0 | 0 |