Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-07-01
1 | Philipp Liu | 36.5K | 26.5 | 0 |
2 | Kinyan Lui | 32.9K | 12.9 | 0 |
3 | Shane Rideout | 22.5K | -7.5 | 0 |
4 | Derek Chou | 8.1K | -31.9 | 0 |
1 | Bichen Wang | 38.1K | 28.1 | 0 |
2 | Jason Thean | 27.1K | 7.1 | 0 |
3 | Josef Poslitur | 18.1K | -11.9 | 0 |
4 | Qiyang Lu | 16.7K | -23.3 | 0 |
2014-06-30
1 | Hannah Zamora | 38.9K | 28.9 | 0 |
2 | LiLi Doran | 35.6K | 15.6 | 0 |
3 | Edwin Dizon | 24.3K | -5.7 | 0 |
4 | Yoshiaki Maruko | 1.2K | -38.8 | 0 |
1 | Blaise Ritchie | 41.7K | 31.7 | 0 |
2 | Howard Kwon | 23.9K | 3.9 | 0 |
3 | Shiki Igawa | 23.0K | -7.0 | 0 |
4 | Jonathan Chen | 11.4K | -28.6 | 0 |
1 | Philipp Liu | 36.6K | 26.6 | 0 |
2 | Qiyang Lu | 32.9K | 12.9 | 0 |
3 | Shane Rideout | 22.5K | -7.5 | 0 |
4 | Derek Chou | 8.0K | -32.0 | 0 |
1 | Evan Huang | 37.6K | 27.6 | 0 |
2 | Geoff Padilla | 35.0K | 15.0 | 0 |
3 | Alex Tada | 30.7K | 0.7 | 0 |
4 | Heather Blood | -3.3K | -43.3 | 0 |
2014-06-23
1 | Bichen Wang | 39.3K | 29.3 | 0 |
2 | Howard Kwon | 35.7K | 15.7 | 0 |
3 | Kinyan Lui | 21.5K | -8.5 | 0 |
4 | Collin Deel | 3.5K | -36.5 | 0 |
1 | Edwin Dizon | 40.1K | 30.1 | 0 |
2 | Laura Harris | 32.6K | 12.6 | 0 |
3 | Heather Blood | 17.0K | -13.0 | 0 |
4 | Shiki Igawa | 10.3K | -29.7 | 0 |
1 | Qiyang Lu | 38.2K | 28.2 | 0 |
2 | Carrot | 35.1K | 15.1 | 0 |
3 | Blaise Ritchie | 20.0K | -10.0 | 0 |
4 | Paige Allen | 6.7K | -33.3 | 0 |
1 | Geoff Padilla | 41.1K | 31.1 | 0 |
2 | Matthew Gregory | 37.8K | 17.8 | 0 |
3 | Alex Tada | 17.7K | -12.3 | 0 |
4 | Fumiya Hosonuma | 3.4K | -36.6 | 0 |
1 | LiLi Doran | 45.2K | 35.2 | 0 |
2 | Hannah Zamora | 28.3K | 8.3 | 0 |
3 | Evan Huang | 28.2K | -1.8 | 0 |
4 | Juan | -1.7K | -41.7 | 0 |
1 | Shane Rideout | 47.6K | 37.6 | 0 |
2 | Yoshiaki Maruko | 23.0K | 3.0 | 0 |
3 | Derek Chou | 20.5K | -9.5 | 0 |
4 | Anupam Garg | 8.9K | -31.1 | 0 |
2014-06-16
1 | Philipp Liu | 0.0K | 40.0 | 0 |
2 | Carrot | 0.0K | 18.0 | 0 |
3 | Qiyang Lu | 0.0K | -17.0 | 0 |
4 | Derek Chou | 0.0K | -41.0 | 0 |
1 | Jason Thean | 0.0K | 30.0 | 0 |
2 | LiLi Doran | 0.0K | 16.0 | 0 |
3 | Laura Harris | 0.0K | -16.0 | 0 |
4 | Eric Aleshire | 0.0K | -30.0 | 0 |
1 | Charles McDonell | 49.0K | 39.0 | 0 |
2 | Shiki Igawa | 33.5K | 13.5 | 0 |
3 | Kenta Labur | 24.8K | -5.2 | 0 |
4 | Edwin Dizon | -7.3K | -47.3 | 0 |
1 | Hero Alexander | 0.0K | 44.0 | 0 |
2 | Howard Kwon | 0.0K | 5.0 | 0 |
3 | Bryan Donlan | 0.0K | -15.0 | 0 |
4 | Blaise Ritchie | 0.0K | -34.0 | 0 |
1 | Niko Simonson | 0.0K | 24.0 | 0 |
2 | Geoff Padilla | 0.0K | 8.0 | 0 |
3 | Matthew Gregory | 0.0K | -10.0 | 0 |
4 | Alex Tada | 0.0K | -22.0 | 0 |
1 | Kinyan Lui | 0.0K | 30.0 | 0 |
2 | Hannah Zamora | 0.0K | 15.0 | 0 |
3 | Teddy Pendergast | 0.0K | -2.0 | 0 |
4 | Fumiya Hosonuma | 0.0K | -43.0 | 0 |
1 | Shane Rideout | 0.0K | 27.0 | 0 |
2 | Anupam Garg | 0.0K | 15.0 | 0 |
3 | Bichen Wang | 0.0K | -14.0 | 0 |
4 | Yoshiaki Maruko | 0.0K | -28.0 | 0 |
2014-06-10
1 | Kinyan Lui | 0.0K | 29.0 | 0 |
2 | Shiki Igawa | 0.0K | 1.0 | 0 |
3 | Qiyang Lu | 0.0K | -9.0 | 0 |
4 | Niko Simonson | 0.0K | -21.0 | 0 |
1 | Jason Thean | 0.0K | 47.0 | 0 |
2 | Matthew Gregory | 0.0K | 6.0 | 0 |
3 | Hannah Zamora | 0.0K | -9.0 | 0 |
4 | Freya | 0.0K | -44.0 | 0 |