Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2013-06-24

1 Edwin Dizon 0.0K 39.0 0
2 Alex Tada 0.0K 29.0 0
3 Laura Harris 0.0K -7.0 0
4 Jonathan Chen 0.0K -18.0 0
5 Mike Lee 0.0K -43.0 0
1 Bichen Wang 0.0K 38.0 0
2 Evan Huang 0.0K 17.0 0
3 Evan Nelson 0.0K 1.0 0
4 Daniel Sheng 0.0K -11.0 0
5 David Li 0.0K -45.0 0
1 Hannah Zamora 0.0K 39.0 0
2 Carrot 0.0K 14.0 0
3 Matthew Gregory 0.0K 4.0 0
4 Niko Simonson 0.0K -10.0 0
5 Junda Chen 0.0K -47.0 0

2013-06-17

1 David Li 0.0K 46.0 0
2 Jason Thean 0.0K 28.0 0
3 Evan Nelson 0.0K -7.0 0
4 Jonathan Chen 0.0K -28.0 0
5 Daniel Sheng 0.0K -39.0 0
1 Junda Chen 0.0K 46.0 0
2 Bichen Wang 0.0K 22.0 0
3 Evan Huang 0.0K -7.0 0
4 Anupam Garg 0.0K -18.0 0
5 Kevin Johnson 0.0K -43.0 0
1 Matthew Gregory 0.0K 34.0 0
2 Bryan Donlan 0.0K 16.0 0
3 Steven Chiu 0.0K -13.0 0
4 Niko Simonson 0.0K -37.0 0
1 Laura Harris 0.0K 25.0 0
2 Hannah Zamora 0.0K 11.0 0
3 Mike Lee 0.0K -6.0 0
4 Josef Poslitur 0.0K -30.0 0

2013-06-10

1 Kevin Johnson 0.0K 28.0 0
2 Charles McDonell 0.0K 14.0 0
3 Hannah Zamora 0.0K -2.0 0
4 Daniel Sheng 0.0K -40.0 0
1 Carrot 0.0K 40.0 0
2 Evan Huang 0.0K 10.0 0
3 Alex Tada 0.0K -6.0 0
4 Matthew Gregory 0.0K -44.0 0
1 Evan Nelson 0.0K 26.0 0
2 Anupam Garg 0.0K 15.0 0
3 Shane Rideout 0.0K -8.0 0
4 Jonathan Chen 0.0K -33.0 0
1 Junda Chen 0.0K 32.0 0
2 Bichen Wang 0.0K 14.0 0
3 Takafumi Suzuki 0.0K -18.0 0
4 Edwin Dizon 0.0K -28.0 0

2013-06-03

1 Edwin Dizon 0.0K 40.0 0
2 Jason Thean 0.0K 8.0 0
3 Mike Lee 0.0K -3.0 0
4 Alex Tada 0.0K -45.0 0
1 Evan Nelson 0.0K 41.0 0
2 Carrot 0.0K 3.0 0
3 Josef Poslitur 0.0K -11.0 0
4 Junda Chen 0.0K -33.0 0
1 Matthew Gregory 0.0K 26.0 0
2 Kevin Johnson 0.0K 11.0 0
3 Jonathan Chen 0.0K 0.0 0
4 Mike Lee 0.0K -37.0 0

2013-05-20

1 Matthew Gregory 0.0K 43.0 0
2 Edwin Dizon 0.0K 11.0 0
3 Laura Harris 0.0K 0.0 0
4 Jason Thean 0.0K -13.0 0
5 Evan Huang 0.0K -41.0 0
1 Bichen Wang 0.0K 38.0 0
2 Alex Tada 0.0K 24.0 0
3 Hannah Zamora 0.0K 1.0 0
4 Takafumi Suzuki 0.0K -26.0 0
5 Kevin Johnson 0.0K -37.0 0
1 Junda Chen 0.0K 60.0 0
2 Evan Nelson 0.0K 8.0 0
3 Carrot 0.0K -4.0 0
4 Josef Poslitur 0.0K -19.0 0
5 Anupam Garg 0.0K -45.0 0
« 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 »