Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-01-20
1 | Carrot | 0.0K | 61.0 | 0 |
2 | Nohosioko | 0.0K | 7.0 | 0 |
3 | Teddy Pendergast | 0.0K | 0.0 | 0 |
4 | Kevin Johnson | 0.0K | -22.0 | 0 |
5 | Bichen Wang | 0.0K | -46.0 | 0 |
1 | Jonathan Chen | 0.0K | 43.0 | 0 |
2 | Alex Tada | 0.0K | 16.0 | 0 |
3 | Hero Alexander | 0.0K | -19.0 | 0 |
4 | Matthew Gregory | 0.0K | -40.0 | 0 |
1 | Laura Harris | 0.0K | 23.0 | 0 |
2 | Hero Alexander | 0.0K | 11.0 | 0 |
3 | Kevin Johnson | 0.0K | -5.0 | 0 |
4 | Edwin Dizon | 0.0K | -29.0 | 0 |
1 | Howard Kwon | 0.0K | 36.0 | 0 |
2 | Evan Huang | 0.0K | 13.0 | 0 |
3 | Niko Simonson | 0.0K | -3.0 | 0 |
4 | Bryan Donlan | 0.0K | -46.0 | 0 |
2014-01-14
1 | Nohosioko | 0.0K | 23.0 | 0 |
2 | Laura Harris | 0.0K | 8.0 | 0 |
3 | Anupam Garg | 0.0K | -9.0 | 0 |
4 | Carrot | 0.0K | -22.0 | 0 |
2014-01-13
1 | Hannah Zamora | 0.0K | 32.0 | 0 |
2 | Matthew Gregory | 0.0K | 12.0 | 0 |
3 | Howard Kwon | 0.0K | 0.0 | 0 |
4 | Kevin Johnson | 0.0K | -15.0 | 0 |
5 | Josef Poslitur | 0.0K | -29.0 | 0 |
1 | Jonathan Chen | 0.0K | 37.0 | 0 |
2 | Niko Simonson | 0.0K | 12.0 | 0 |
3 | Evan Huang | 0.0K | 1.0 | 0 |
4 | Bichen Wang | 0.0K | -15.0 | 0 |
5 | Alex Tada | 0.0K | -35.0 | 0 |
2014-01-07
1 | Carrot | 0.0K | 39.0 | 0 |
2 | Laura Harris | 0.0K | 20.0 | 0 |
3 | Kevin Johnson | 0.0K | -5.0 | 0 |
4 | Jason Thean | 0.0K | -16.0 | 0 |
5 | Nohosioko | 0.0K | -38.0 | 0 |
2014-01-06
1 | Matthew Gregory | 0.0K | 40.0 | 0 |
2 | Alex Tada | 0.0K | 13.0 | 0 |
3 | Hannah Zamora | 0.0K | -1.0 | 0 |
4 | Howard Kwon | 0.0K | -20.0 | 0 |
5 | Junda Chen | 0.0K | -32.0 | 0 |
1 | Mike Lee | 0.0K | 55.0 | 0 |
2 | Jonathan Chen | 0.0K | 27.0 | 0 |
3 | Evan Huang | 0.0K | -10.0 | 0 |
4 | James Bragg | 0.0K | -23.0 | 0 |
5 | Charles McDonell | 0.0K | -49.0 | 0 |