Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-06-16

1 Philipp Liu 0.0K 40.0 0
2 Carrot 0.0K 18.0 0
3 Qiyang Lu 0.0K -17.0 0
4 Derek Chou 0.0K -41.0 0
1 Jason Thean 0.0K 30.0 0
2 LiLi Doran 0.0K 16.0 0
3 Laura Harris 0.0K -16.0 0
4 Eric Aleshire 0.0K -30.0 0
1 Charles McDonell 49.0K 39.0 0
2 Shiki Igawa 33.5K 13.5 0
3 Kenta Labur 24.8K -5.2 0
4 Edwin Dizon -7.3K -47.3 0
1 Hero Alexander 0.0K 44.0 0
2 Howard Kwon 0.0K 5.0 0
3 Bryan Donlan 0.0K -15.0 0
4 Blaise Ritchie 0.0K -34.0 0
1 Niko Simonson 0.0K 24.0 0
2 Geoff Padilla 0.0K 8.0 0
3 Matthew Gregory 0.0K -10.0 0
4 Alex Tada 0.0K -22.0 0
1 Kinyan Lui 0.0K 30.0 0
2 Hannah Zamora 0.0K 15.0 0
3 Teddy Pendergast 0.0K -2.0 0
4 Fumiya Hosonuma 0.0K -43.0 0
1 Shane Rideout 0.0K 27.0 0
2 Anupam Garg 0.0K 15.0 0
3 Bichen Wang 0.0K -14.0 0
4 Yoshiaki Maruko 0.0K -28.0 0

2014-06-10

1 Kinyan Lui 0.0K 29.0 0
2 Shiki Igawa 0.0K 1.0 0
3 Qiyang Lu 0.0K -9.0 0
4 Niko Simonson 0.0K -21.0 0
1 Jason Thean 0.0K 47.0 0
2 Matthew Gregory 0.0K 6.0 0
3 Hannah Zamora 0.0K -9.0 0
4 Freya 0.0K -44.0 0

2014-06-09

1 Edwin Dizon 0.0K 37.0 0
2 Luce Cao 0.0K 13.0 0
3 Robert Schumacher 0.0K -4.0 0
4 Philipp Liu 0.0K -17.0 0
5 Geoff Padilla 0.0K -29.0 0
1 Derek Chou 49.9K 39.9 0
2 Howard Kwon 35.2K 15.2 0
3 Ali Esmat 11.1K -18.9 0
4 Bichen Wang 3.8K -36.2 0
1 Alex Tada 0.0K 22.0 0
2 Evan Huang 0.0K 11.0 0
3 Juan 0.0K -9.0 0
4 Sandra 0.0K -24.0 0
1 LiLi Doran 0.0K 33.0 0
2 Shane Rideout 0.0K 6.0 0
3 Laura Harris 0.0K -8.0 0
4 Blaise Ritchie 0.0K -31.0 0
1 Fumiya Hosonuma 0.0K 40.0 0
2 Carrot 0.0K 22.0 0
3 Yoshiaki Maruko 0.0K -13.0 0
4 Teddy Pendergast 0.0K -49.0 0

2014-06-03

1 Jason Thean 0.0K 32.0 0
2 Blaise Ritchie 0.0K 11.0 0
3 Fumiya Hosonuma 0.0K -16.0 0
4 Laura Harris 0.0K -27.0 0
1 Niko Simonson 0.0K 42.0 0
2 Howard Kwon 0.0K 14.0 0
3 Sandra 0.0K -10.0 0
4 Juan 0.0K -46.0 0

2014-06-02

1 Carrot 0.0K 32.0 0
2 Teddy Pendergast 0.0K 17.0 0
3 Josef Poslitur 0.0K -12.0 0
4 Luce Cao 0.0K -37.0 0
1 Bichen Wang 0.0K 24.0 0
2 Edwin Dizon 0.0K 4.0 0
3 LiLi Doran 0.0K -8.0 0
4 Yoshiaki Maruko 0.0K -20.0 0
1 Shane Rideout 0.0K 31.0 0
2 Matthew Gregory 0.0K 10.0 0
3 Qiyang Lu 0.0K -7.0 0
4 Evan Huang 0.0K -34.0 0
1 Shiki Igawa 0.0K 24.0 0
2 Alex Tada 0.0K 13.0 0
3 Geoff Padilla 0.0K -12.0 0
4 Kinyan Lui 0.0K -25.0 0
« 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 »