Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-04-08
1 | Josef Poslitur | 0.0K | 39.0 | 0 |
2 | Evan Nelson | 0.0K | 3.0 | 0 |
3 | Evan Huang | 0.0K | -15.0 | 0 |
4 | Takafumi Suzuki | 0.0K | -27.0 | 0 |
2013-04-01
1 | Matthew Gregory | 0.0K | 26.0 | 0 |
2 | Hero Alexander | 0.0K | 7.0 | 0 |
3 | Bryan Donlan | 0.0K | -5.0 | 0 |
4 | Maria Harwell | 0.0K | -28.0 | 0 |
1 | Carrot | 0.0K | 31.0 | 0 |
2 | Shane Rideout | 0.0K | 7.0 | 0 |
3 | Junda Chen | 0.0K | -11.0 | 0 |
4 | Evan Huang | 0.0K | -27.0 | 0 |
1 | Shane Rideout | 0.0K | 40.0 | 0 |
2 | Carrot | 0.0K | 19.0 | 0 |
3 | Junda Chen | 0.0K | -18.0 | 0 |
4 | Evan Huang | 0.0K | -41.0 | 0 |
2013-03-25
1 | Matthew Gregory | 0.0K | 30.0 | 0 |
2 | Alex Tada | 0.0K | 14.0 | 0 |
3 | Niko Simonson | 0.0K | -17.0 | 0 |
4 | Hero Alexander | 0.0K | -27.0 | 0 |
1 | Junda Chen | 0.0K | 41.0 | 0 |
2 | Hannah Zamora | 0.0K | 25.0 | 0 |
3 | Josef Poslitur | 0.0K | -6.0 | 0 |
4 | Kevin Johnson | 0.0K | -19.0 | 0 |
5 | Evan Huang | 0.0K | -41.0 | 0 |
2013-03-18
1 | Jason Thean | 0.0K | 21.0 | 0 |
2 | Alex Tada | 0.0K | 10.0 | 0 |
3 | Bryan Donlan | 0.0K | -8.0 | 0 |
4 | Hannah Zamora | 0.0K | -23.0 | 0 |
1 | Carrot | 0.0K | 33.0 | 0 |
2 | Junda Chen | 0.0K | 12.0 | 0 |
3 | Hero Alexander | 0.0K | -6.0 | 0 |
4 | Evan Huang | 0.0K | -39.0 | 0 |
1 | Takafumi Suzuki | 0.0K | 33.0 | 0 |
2 | Kevin Johnson | 0.0K | 17.0 | 0 |
3 | Josef Poslitur | 0.0K | -8.0 | 0 |
4 | Matthew Gregory | 0.0K | -42.0 | 0 |
2013-03-11
1 | Hero Alexander | 0.0K | 65.0 | 0 |
2 | Josef Poslitur | 0.0K | 4.0 | 0 |
3 | Jason Thean | 0.0K | -11.0 | 0 |
4 | Carrot | 0.0K | -21.0 | 0 |
5 | Kevin Johnson | 0.0K | -37.0 | 0 |
1 | Hannah Zamora | 0.0K | 41.0 | 0 |
2 | Junda Chen | 0.0K | 27.0 | 0 |
3 | Mike Lee | 0.0K | -21.0 | 0 |
4 | Matthew Gregory | 0.0K | -47.0 | 0 |
1 | Anupam Garg | 0.0K | 31.0 | 0 |
2 | Takafumi Suzuki | 0.0K | 10.0 | 0 |
3 | Evan Huang | 0.0K | -9.0 | 0 |
4 | Alex Tada | 0.0K | -32.0 | 0 |