Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-05-13
1 | Edwin Dizon | 0.0K | 33.0 | 0 |
2 | Evan Huang | 0.0K | 14.0 | 0 |
3 | Mike Lee | 0.0K | 2.0 | 0 |
4 | Evan Nelson | 0.0K | -13.0 | 0 |
5 | Kevin Johnson | 0.0K | -36.0 | 0 |
1 | Matthew Gregory | 0.0K | 34.0 | 0 |
2 | Jonathan Hogins | 0.0K | 18.0 | 0 |
3 | Jason Thean | 0.0K | 2.0 | 0 |
4 | Carrot | 0.0K | -14.0 | 0 |
5 | Bichen Wang | 0.0K | -40.0 | 0 |
1 | Anupam Garg | 0.0K | 30.0 | 0 |
2 | Jonathan Chen | 0.0K | 16.0 | 0 |
3 | Nathan Madawi | 0.0K | -9.0 | 0 |
4 | Bryan Donlan | 0.0K | -37.0 | 0 |
1 | Alex Tada | 0.0K | 40.0 | 0 |
2 | Junda Chen | 0.0K | 16.0 | 0 |
3 | Josef Poslitur | 0.0K | -2.0 | 0 |
4 | Takafumi Suzuki | 0.0K | -19.0 | 0 |
5 | Hannah Zamora | 0.0K | -35.0 | 0 |
2013-05-06
1 | Anupam Garg | 0.0K | 26.0 | 0 |
2 | Hannah Zamora | 0.0K | 8.0 | 0 |
3 | Carrot | 0.0K | -7.0 | 0 |
4 | Jason Thean | 0.0K | -27.0 | 0 |
1 | Masahiro Sugimoto | 0.0K | 30.0 | 0 |
2 | Maria Harwell | 0.0K | 16.0 | 0 |
3 | Matthew Gregory | 0.0K | 2.0 | 0 |
4 | Edwin Dizon | 0.0K | -48.0 | 0 |
1 | Kevin Johnson | 0.0K | 73.0 | 0 |
2 | Bichen Wang | 0.0K | 18.0 | 0 |
3 | Alex Tada | 0.0K | -3.0 | 0 |
4 | Jennifer Ash | 0.0K | -31.0 | 0 |
5 | Mike Lee | 0.0K | -57.0 | 0 |
1 | Evan Huang | 0.0K | 33.0 | 0 |
2 | Josef Poslitur | 0.0K | 23.0 | 0 |
3 | Junda Chen | 0.0K | 2.0 | 0 |
4 | Jonathan Chen | 0.0K | -15.0 | 0 |
5 | Evan Nelson | 0.0K | -43.0 | 0 |
1 | Matthew Gregory | 0.0K | 29.0 | 0 |
2 | Edwin Dizon | 0.0K | 12.0 | 0 |
3 | Masahiro Sugimoto | 0.0K | -1.0 | 0 |
4 | Maria Harwell | 0.0K | -40.0 | 0 |
2013-04-29
1 | Alex Tada | 0.0K | 33.0 | 0 |
2 | Jason Thean | 0.0K | 22.0 | 0 |
3 | Charles McDonell | 0.0K | 3.0 | 0 |
4 | Bryan Donlan | 0.0K | -13.0 | 0 |
5 | Hannah Zamora | 0.0K | -45.0 | 0 |
1 | Mike Lee | 0.0K | 23.0 | 0 |
2 | Alex Tada | 0.0K | 10.0 | 0 |
3 | Junda Chen | 0.0K | -6.0 | 0 |
4 | Bichen Wang | 0.0K | -27.0 | 0 |
1 | Evan Nelson | 0.0K | 82.0 | 0 |
2 | Anupam Garg | 0.0K | 26.0 | 0 |
3 | Evan Huang | 0.0K | -18.0 | 0 |
4 | Hannah Zamora | 0.0K | -29.0 | 0 |
5 | Josef Poslitur | 0.0K | -61.0 | 0 |
1 | Matthew Gregory | 0.0K | 30.0 | 0 |
2 | Carrot | 0.0K | 14.0 | 0 |
3 | Jonathan Chen | 0.0K | -5.0 | 0 |
4 | Kevin Johnson | 0.0K | -39.0 | 0 |
2013-04-22
1 | Matthew Gregory | 0.0K | 36.0 | 0 |
2 | Kevin Johnson | 0.0K | 25.0 | 0 |
3 | Alex Tada | 0.0K | 4.0 | 0 |
4 | Junda Chen | 0.0K | -27.0 | 0 |
5 | Bichen Wang | 0.0K | -38.0 | 0 |
1 | Anupam Garg | 0.0K | 48.0 | 0 |
2 | Jason Thean | 0.0K | 15.0 | 0 |
3 | Hannah Zamora | 0.0K | 2.0 | 0 |
4 | Howard Kwon | 0.0K | -16.0 | 0 |
5 | Carrot | 0.0K | -49.0 | 0 |
2013-04-15
1 | Kevin Johnson | 0.0K | 20.0 | 0 |
2 | Evan Nelson | 0.0K | 10.0 | 0 |
3 | Matthew Gregory | 0.0K | -5.0 | 0 |
4 | Bichen Wang | 0.0K | -25.0 | 0 |
1 | Alex Tada | 0.0K | 40.0 | 0 |
2 | Anupam Garg | 0.0K | 12.0 | 0 |
3 | Junda Chen | 0.0K | -12.0 | 0 |
4 | Josef Poslitur | 0.0K | -40.0 | 0 |
1 | Carrot | 0.0K | 44.0 | 0 |
2 | Mike Lee | 0.0K | 13.0 | 0 |
3 | Evan Huang | 0.0K | -3.0 | 0 |
4 | Mellissa Evans | 0.0K | -54.0 | 0 |
1 | Howard Kwon | 0.0K | 26.0 | 0 |
2 | Charles McDonell | 0.0K | 7.0 | 0 |
3 | Hero Alexander | 0.0K | -9.0 | 0 |
4 | Jason Thean | 0.0K | -24.0 | 0 |