Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2024-01-22
1 | Aiden Bak | 41.3K | 26.3 | 0 |
2 | Noel Hui | 36.9K | 11.9 | 0 |
3 | Marcy Nugent | 26.4K | -8.6 | 0 |
4 | Matt Myers | 15.4K | -29.6 | 0 |
1 | Donald K | 43.1K | 28.1 | 0 |
2 | Hannah Zamora | 34.7K | 9.7 | 0 |
3 | Jenny Fukai | 24.3K | -10.7 | 0 |
4 | Edwin Dizon | 17.9K | -27.1 | 0 |
1 | Steven Huynh | 48.1K | 33.1 | 0 |
2 | Nate Carlson | 48.2K (-8K) | 15.2 | 1 |
3 | Ember | 16.2K | -18.8 | 0 |
4 | Rizeng Zheng | 7.5K | -37.5 | 0 |
1 | Victor Niu | 36.1K | 21.1 | 0 |
2 | Nate Carlson | 35.6K | 10.6 | 0 |
3 | Matt Myers | 26.7K | -8.3 | 0 |
4 | Marcy Nugent | 21.6K | -23.4 | 0 |
1 | John Erickson | 49.9K | 34.9 | 0 |
2 | Rizeng Zheng | 31.8K | 6.8 | 0 |
3 | Carrot | 31.7K | 1.7 | 0 |
4 | Noel Hui | 18.4K | -16.6 | 0 |
5 | Jonathan Lee | 18.2K | -26.8 | 0 |
1 | Edwin Dizon | 40.8K | 25.8 | 0 |
2 | Kinyan Lui | 36.5K | 11.5 | 0 |
3 | Aiden Bak | 31.8K | 1.8 | 0 |
4 | Ember | 22.0K | -13.0 | 0 |
5 | Handong Park | 18.9K | -26.1 | 0 |
1 | Donald K | 57.8K | 42.8 | 0 |
2 | Hannah Zamora | 25.6K | 0.6 | 0 |
3 | Kristaps Butners | 23.4K | -11.6 | 0 |
4 | Steven Huynh | 12.2K | -32.8 | 0 |
Unused points: 1.0K |
1 | John Erickson | 65.1K | 50.1 | 0 |
2 | Aiden Bak | 40.3K | 15.3 | 0 |
3 | Matt Myers | 37.0K | 7.0 | 0 |
4 | Edwin Dizon | 11.5K | -23.5 | 0 |
5 | Donald K | -3.9K | -48.9 | 0 |
1 | Rizeng Zheng | 48.2K | 33.2 | 0 |
2 | Steven Huynh | 38.2K | 13.2 | 0 |
3 | Kinyan Lui | 33.7K | 3.7 | 0 |
4 | Kristaps Butners | 16.9K | -18.1 | 0 |
5 | Nate Carlson | 13.0K | -32.0 | 0 |
2024-01-15
1 | Aiden Bak | 41.2K | 26.2 | 0 |
2 | Rizeng Zheng | 38.9K | 13.9 | 0 |
3 | Takahiro Sakurai | 27.9K | -7.1 | 0 |
4 | Blake P | 12.0K | -33.0 | 0 |
1 | Donald K | 43.2K | 28.2 | 0 |
2 | Garrick Liou | 34.7K | 9.7 | 0 |
3 | Nathanael K | 27.9K | -7.1 | 0 |
4 | Steven Huynh | 14.2K | -30.8 | 0 |
1 | Nathanael K | 46.4K | 31.4 | 0 |
2 | Aiden Bak | 43.0K | 18.0 | 0 |
3 | Garrick Liou | 16.5K | -18.5 | 0 |
4 | Matt Myers | 14.1K | -30.9 | 0 |
1 | Steven Huynh | 41.3K | 26.3 | 0 |
2 | Donald K | 38.0K | 13.0 | 0 |
3 | Rizeng Zheng | 21.4K | -13.6 | 0 |
4 | Takahiro Sakurai | 19.3K | -25.7 | 0 |
1 | Rizeng Zheng | 44.6K | 29.6 | 0 |
2 | Garrick Liou | 31.3K | 6.3 | 0 |
3 | Matt Myers | 28.5K | -1.5 | 0 |
4 | Kinyan Lui | 22.8K | -12.2 | 0 |
5 | Edwin Dizon | 21.8K | -23.2 | 0 |
Unused points: 1.0K |
1 | Blake P | 69.9K | 54.9 | 0 |
2 | Nathanael K | 18.0K | -7.0 | 0 |
3 | Kate D | 17.8K | -17.2 | 0 |
4 | Nate Carlson | 14.3K | -30.7 | 0 |
1 | Allen Z | 49.9K | 34.9 | 0 |
2 | Dustin F | 41.0K | 16.0 | 0 |
3 | Donald K | 34.3K | -0.7 | 0 |
4 | Blane S | -5.2K | -50.2 | 0 |
1 | Nate Carlson | 46.1K | 31.1 | 0 |
2 | Dustin F | 41.7K | 16.7 | 0 |
3 | Alfred C | 18.4K | -16.6 | 0 |
4 | Kate D | 13.8K | -31.2 | 0 |
1 | Kaden C | 44.2K | 29.2 | 0 |
2 | Rizeng Zheng | 30.6K | 5.6 | 0 |
3 | Donald K | 23.8K | -11.2 | 0 |
4 | Kristy C | 21.4K | -23.6 | 0 |
1 | Kaden C | 44.0K | 29.0 | 0 |
2 | Edwin Dizon | 40.2K | 15.2 | 0 |
3 | Jai S | 26.4K | -8.6 | 0 |
4 | Edward K | 9.4K | -35.6 | 0 |
1 | Rizeng Zheng | 51.5K | 36.5 | 0 |
2 | Jimmy S | 33.6K | 8.6 | 0 |
3 | Alfred C | 22.6K | -12.4 | 0 |
4 | Donald K | 12.3K | -32.7 | 0 |
2024-01-09
1 | Draz | 62.6K | 47.6 | 0 |
2 | Blake P | 27.4K | 2.4 | 0 |
3 | Rizeng Zheng | 17.6K | -17.4 | 0 |
4 | Donald K | 12.4K | -32.6 | 0 |
2024-01-08
1 | Ember | 37.1K | 22.1 | 0 |
2 | Noel Hui | 29.2K | 4.2 | 0 |
3 | JB | 28.5K | -6.5 | 0 |
4 | Edwin Dizon | 25.2K | -19.8 | 0 |
1 | Carrot | 44.1K | 29.1 | 0 |
2 | Nate Carlson | 37.4K | 12.4 | 0 |
3 | Matt Myers | 21.7K | -13.3 | 0 |
4 | Steven Huynh | 16.8K | -28.2 | 0 |
1 | Jenny Fukai | 48.7K | 33.7 | 0 |
2 | Blake P | 32.9K | 7.9 | 0 |
3 | Ember | 21.2K | -13.8 | 0 |
4 | Rizeng Zheng | 16.2K | -28.8 | 0 |
Unused points: 1.0K |
1 | Kinyan Lui | 60.6K | 45.6 | 0 |
2 | Draz | 29.6K | 4.6 | 0 |
3 | Matt Myers | 27.7K | -7.3 | 0 |
4 | JB | 2.1K | -42.9 | 0 |
1 | Edwin Dizon | 45.0K | 30.0 | 0 |
2 | Carrot | 27.7K | 2.7 | 0 |
3 | Bob | 26.6K | -8.4 | 0 |
4 | Noel Hui | 19.7K | -25.3 | 0 |
Unused points: 1.0K |
1 | John Erickson | 40.4K | 25.4 | 0 |
2 | Nate Carlson | 37.6K | 12.6 | 0 |
3 | Steven Huynh | 21.0K | -19.0 | 0 |
3 | Donald K | 21.0K | -19.0 | 0 |
1 | Edwin Dizon | 34.6K | 19.6 | 0 |
2 | Nate Carlson | 34.4K | 9.4 | 0 |
3 | Bob | 26.0K | -9.0 | 0 |
4 | JB | 25.0K | -20.0 | 0 |
1 | Draz | 47.8K | 32.8 | 0 |
2 | Matt Myers | 35.1K | 10.1 | 0 |
3 | Steven Huynh | 24.7K | -10.3 | 0 |
4 | Blake P | 12.4K | -32.6 | 0 |
1 | John Erickson | 34.2K | 19.2 | 0 |
2 | Rizeng Zheng | 33.4K | 8.4 | 0 |
3 | Donald K | 31.4K | -3.6 | 0 |
4 | Kinyan Lui | 21.0K | -24.0 | 0 |
2023-12-26
1 | Steven Huynh | 65.9K | 50.9 | 0 |
2 | Rizeng Zheng | 32.6K | 7.6 | 0 |
3 | Edwin Dizon | 21.7K | -13.3 | 0 |
4 | Noel Hui | -0.2K | -45.2 | 0 |
1 | Donald K | 49.3K | 34.3 | 0 |
2 | Mathias Staricka | 31.0K | 6.0 | 0 |
3 | ZF | 22.8K | -12.2 | 0 |
4 | Aiden Bak | 16.9K | -28.1 | 0 |
1 | ZF | 32.9K | 17.9 | 0 |
2 | Donald K | 32.3K | 7.3 | 0 |
3 | Edwin Dizon | 31.1K | -3.9 | 0 |
4 | Victor Ng | 22.7K | -22.3 | 0 |
Unused points: 1.0K |
1 | Noel Hui | 35.6K | 20.6 | 0 |
2 | Aiden Bak | 30.6K | 5.6 | 0 |
3 | Rizeng Zheng | 28.5K | -6.5 | 0 |
4 | Mathias Staricka | 25.3K | -19.7 | 0 |
1 | Victor Ng | 42.8K | 27.8 | 0 |
2 | Jenny Fukai | 40.4K | 15.4 | 0 |
3 | Aiden Bak | 31.1K | 1.1 | 0 |
4 | Steven Huynh | 18.0K | -17.0 | 0 |
5 | ZF | 17.7K | -27.3 | 0 |
1 | Rizeng Zheng | 48.2K | 33.2 | 0 |
2 | Donald K | 39.8K | 14.8 | 0 |
3 | Edwin Dizon | 32.1K | 2.1 | 0 |
4 | Ember | 21.5K | -13.5 | 0 |
5 | Mathias Staricka | 8.4K | -36.6 | 0 |