Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2024-12-09
1 | Kacie | 52.2K | 37.2 | 0 |
2 | Rizeng Zheng | 27.4K | 2.4 | 0 |
3 | Aiden Bak | 25.2K | -9.8 | 0 |
4 | Donald K | 15.2K | -29.8 | 0 |
1 | Aiden Bak | 46.7K | 31.7 | 0 |
2 | Lawrence Wong | 27.3K | -2.7 | 0 |
2 | Kinyan Lui | 27.3K | -2.7 | 0 |
4 | Kacie | 18.7K | -26.3 | 0 |
1 | Ember | 46.0K | 31.0 | 0 |
2 | Donald K | 37.6K | 12.6 | 0 |
3 | Rizeng Zheng | 24.1K | -10.9 | 0 |
4 | John Erickson | 12.3K | -32.7 | 0 |
1 | Lawrence Wong | 37.9K | 22.9 | 0 |
2 | Rizeng Zheng | 32.3K | 7.3 | 0 |
3 | John Erickson | 25.2K | -9.8 | 0 |
4 | Tommy Overland | 24.6K (-8K) | -28.4 | 1 |
1 | Kinyan Lui | 48.2K | 33.2 | 0 |
2 | Aiden Bak | 30.9K | 5.9 | 0 |
3 | Jonathan Lee | 29.1K | -5.9 | 0 |
4 | Ember | 11.8K | -33.2 | 0 |
2024-12-08
1 | Noelle Hui | 97.8K | 82.8 | 0 |
2 | Sarah W | 38.5K | 13.5 | 0 |
3 | Donald K | 12.0K | -23.0 | 0 |
4 | Nikki D | -28.3K | -73.3 | 0 |
1 | Rizeng Zheng | 34.4K | 19.4 | 0 |
2 | Nikki D | 34.0K | 9.0 | 0 |
3 | Warren L | 29.4K | -5.6 | 0 |
4 | Noelle Hui | 22.2K | -22.8 | 0 |
1 | Troy | 43.6K | 28.6 | 0 |
2 | Aiden Bak | 42.2K | 17.2 | 0 |
3 | Rizeng Zheng | 26.9K | -8.1 | 0 |
4 | Steven Huynh | 7.3K | -37.7 | 0 |
1 | Aiden Chen | 42.6K | 27.6 | 0 |
2 | Warren L | 29.9K | 4.9 | 0 |
3 | Jonathan B | 24.1K | -10.9 | 0 |
4 | Donald K | 23.4K | -21.6 | 0 |
1 | Jonathan B | 46.1K | 31.1 | 0 |
2 | Aiden Bak | 43.5K | 18.5 | 0 |
3 | Troy | 25.6K | -9.4 | 0 |
4 | Warren L | 4.8K | -40.2 | 0 |
1 | Rizeng Zheng | 49.1K | 34.1 | 0 |
2 | Noelle Hui | 29.6K | 4.6 | 0 |
3 | Donald K | 25.2K | -9.8 | 0 |
4 | Steven Huynh | 16.1K | -28.9 | 0 |
1 | Roy S | 49.9K | 34.9 | 0 |
2 | Sarah W | 28.8K | 3.8 | 0 |
3 | Andy T | 23.3K | -11.7 | 0 |
4 | Asher | 17.0K | -28.0 | 0 |
Unused points: 1.0K |
1 | Andy T | 48.6K | 33.6 | 0 |
2 | Jonathan B | 44.8K (-8K) | 11.8 | 1 |
3 | Troy | 25.4K | -9.6 | 0 |
4 | Sam H | 1.2K | -43.8 | 0 |
1 | Warren L | 51.8K | 36.8 | 0 |
2 | Noelle Hui | 36.6K | 11.6 | 0 |
3 | Asher | 17.5K | -17.5 | 0 |
4 | Aiden Chen | 14.1K | -30.9 | 0 |
2024-12-01
1 | Donald K | 53.3K | 38.3 | 0 |
2 | Andy T | 33.2K | 8.2 | 0 |
3 | Warren L | 25.3K | -9.7 | 0 |
4 | SilverChloride | 8.2K | -36.8 | 0 |
1 | Luke Davis | 56.1K | 41.1 | 0 |
2 | Andy T | 42.3K | 17.3 | 0 |
3 | Peter F | 10.4K | -24.6 | 0 |
4 | Jonathan B | 11.2K (-8K) | -41.8 | 1 |
1 | Roy S | 36.9K | 21.9 | 0 |
2 | Troy | 29.9K | 4.9 | 0 |
3 | SilverChloride | 32.0K (-8K) | -11.0 | 1 |
4 | Hubert H | 21.2K | -23.8 | 0 |
1 | Rizeng Zheng | 37.9K | 22.9 | 0 |
2 | Warren L | 36.8K | 11.8 | 0 |
3 | Donald K | 24.1K | -10.9 | 0 |
4 | Noelle Hui | 21.2K | -23.8 | 0 |
1 | Rizeng Zheng | 57.9K | 42.9 | 0 |
2 | Roy S | 29.9K | 4.9 | 0 |
3 | Troy | 22.1K | -12.9 | 0 |
4 | Aiden Bak | 9.1K | -35.9 | 0 |
Unused points: 1.0K |
1 | Hubert H | 61.8K | 46.8 | 0 |
2 | Andy T | 32.1K | 7.1 | 0 |
3 | Peter F | 24.3K | -10.7 | 0 |
4 | Noelle Hui | 1.8K | -43.2 | 0 |
1 | Luke Davis | 41.8K | 26.8 | 0 |
2 | Jonathan B | 31.7K | 6.7 | 0 |
3 | Warren L | 31.4K | -3.6 | 0 |
4 | SilverChloride | 15.1K | -29.9 | 0 |
1 | Warren L | 64.5K | 49.5 | 0 |
2 | Rizeng Zheng | 46.4K | 21.4 | 0 |
3 | Troy | 19.8K | -15.2 | 0 |
4 | Jonathan B | -10.7K | -55.7 | 0 |
1 | Andy T | 45.1K | 30.1 | 0 |
2 | Aiden Bak | 37.3K | 12.3 | 0 |
3 | Asher | 33.6K | -1.4 | 0 |
4 | Peter F | 4.0K | -41.0 | 0 |
1 | Troy | 43.5K | 28.5 | 0 |
2 | Warren L | 42.6K | 17.6 | 0 |
3 | Andy T | 20.1K | -14.9 | 0 |
4 | Tyneshia V | 13.8K | -31.2 | 0 |
1 | Donald K | 39.1K | 24.1 | 0 |
2 | Rizeng Zheng | 30.8K | 5.8 | 0 |
3 | Jonathan B | 26.4K | -8.6 | 0 |
4 | Aiden Bak | 23.7K | -21.3 | 0 |
2024-11-24
1 | Raymond N | 47.0K | 32.0 | 0 |
2 | Noelle Hui | 41.2K | 16.2 | 0 |
3 | Warren L | 39.0K | 4.0 | 0 |
4 | David Rodriguez | -7.2K | -52.2 | 0 |
1 | Aiden Bak | 56.4K | 41.4 | 0 |
2 | Donald K | 50.5K | 25.5 | 0 |
3 | SilverChloride | 11.4K | -23.6 | 0 |
4 | Bridget Y | 1.7K | -43.3 | 0 |
1 | Donald K | 54.9K | 39.9 | 0 |
2 | Aiden Chen | 36.9K | 11.9 | 0 |
3 | Noelle Hui | 30.7K | -4.3 | 0 |
4 | Asher | -2.5K | -47.5 | 0 |
1 | Warren L | 45.2K | 30.2 | 0 |
2 | Aiden Chen | 44.6K | 19.6 | 0 |
3 | SilverChloride | 22.3K (-8K) | -20.7 | 1 |
4 | Andy T | 7.9K | -37.1 | 0 |
1 | Warren L | 40.6K | 25.6 | 0 |
2 | SilverChloride | 33.1K | 8.1 | 0 |
3 | Chase P | 32.0K | -3.0 | 0 |
4 | Jonathan B | 14.3K | -30.7 | 0 |
1 | Asher | 58.1K | 43.1 | 0 |
2 | Aiden Chen | 35.5K | 10.5 | 0 |
3 | Aiden Bak | 19.6K | -15.4 | 0 |
4 | Andy T | 6.8K | -38.2 | 0 |
1 | Roy S | 39.7K | 24.7 | 0 |
2 | Noelle Hui | 33.9K | 8.9 | 0 |
3 | Nikki D | 28.6K | -6.4 | 0 |
4 | Donald K | 17.8K | -27.2 | 0 |
1 | Aiden Bak | 58.1K | 43.1 | 0 |
2 | Aiden Chen | 30.6K | 5.6 | 0 |
3 | Jonathan B | 25.5K | -9.5 | 0 |
4 | Chase P | 5.8K (-8K) | -47.2 | 1 |
1 | Warren L | 40.9K | 25.9 | 0 |
2 | Andy T | 34.1K | 9.1 | 0 |
3 | Noelle Hui | 33.1K | -1.9 | 0 |
4 | Nikki D | 10.9K | -34.1 | 0 |
Unused points: 1.0K |
2024-09-30
1 | Noelle Hui | 36.1K | 21.1 | 0 |
2 | Aiden Bak | 31.5K | 6.5 | 0 |
3 | Lawrence Wong | 26.5K | -8.5 | 0 |
4 | Rizeng Zheng | 25.9K | -19.1 | 0 |
1 | Ember | 39.6K | 24.6 | 0 |
2 | Donald K | 31.0K | 6.0 | 0 |
3 | Luke Davis | 25.3K | -9.7 | 0 |
4 | Troy | 24.1K | -20.9 | 0 |
1 | Donald K | 64.0K | 49.0 | 0 |
2 | Luce Cao | 37.0K | 12.0 | 0 |
3 | YunoGi | 33.9K | -1.1 | 0 |
4 | Mathias Staricka | -14.9K | -59.9 | 0 |
1 | Victor Ng | 31.7K | 16.7 | 0 |
2 | Rizeng Zheng | 31.5K | 6.5 | 0 |
3 | Lawrence Wong | 31.2K | -3.8 | 0 |
4 | Kristaps Butners | 25.6K | -19.4 | 0 |
1 | Troy | 46.8K | 31.8 | 0 |
2 | Kinyan Lui | 44.5K | 19.5 | 0 |
3 | Nikki D | 16.4K | -18.6 | 0 |
4 | Noelle Hui | 12.3K | -32.7 | 0 |
1 | John Erickson | 44.6K | 29.6 | 0 |
2 | Carrot | 30.9K | 5.9 | 0 |
3 | Aiden Bak | 24.3K | -10.7 | 0 |
4 | Luke Davis | 20.2K | -24.8 | 0 |
1 | Kristaps Butners | 48.3K | 33.3 | 0 |
2 | Tommy Overland | 38.3K | 13.3 | 0 |
3 | Mathias Staricka | 24.9K | -10.1 | 0 |
4 | Troy | 8.5K | -36.5 | 0 |
1 | Shelley Jin | 38.1K | 23.1 | 0 |
2 | Aiden Bak | 36.3K | 11.3 | 0 |
3 | Jonathan Lee | 29.7K | -5.3 | 0 |
4 | Victor Niu | 15.9K | -29.1 | 0 |
1 | Noelle Hui | 47.3K | 32.3 | 0 |
2 | Luce Cao | 44.9K | 19.9 | 0 |
3 | Carrot | 15.0K | -20.0 | 0 |
4 | John Erickson | 12.8K | -32.2 | 0 |
1 | Rizeng Zheng | 76.2K | 61.2 | 0 |
2 | Victor Ng | 23.0K | -2.0 | 0 |
3 | Kinyan Lui | 17.7K | -17.3 | 0 |
4 | Nikki D | 3.1K | -41.9 | 0 |