Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2025-02-09
1 | Noelle Hui | 42.6K | 27.6 | 0 |
2 | Donald K | 32.3K | 7.3 | 0 |
3 | Warren L | 23.1K | -11.9 | 0 |
4 | Steven Huynh | 21.0K | -24.0 | 0 |
Unused points: 1.0K |
1 | Warren L | 45.7K | 30.7 | 0 |
2 | Jonathan B | 34.1K | 9.1 | 0 |
3 | Peter F | 30.1K | -4.9 | 0 |
4 | Roy S | 10.1K | -34.9 | 0 |
1 | Donald K | 41.0K | 26.0 | 0 |
2 | Peter F | 37.1K | 12.1 | 0 |
3 | Andy T | 29.5K | -5.5 | 0 |
4 | Chase P | 12.4K | -32.6 | 0 |
1 | Jonathan B | 40.2K | 25.2 | 0 |
2 | Andy T | 35.3K | 10.3 | 0 |
3 | Peter F | 25.8K | -9.2 | 0 |
4 | Warren L | 18.7K | -26.3 | 0 |
2025-02-02
1 | Andy T | 47.0K | 32.0 | 0 |
2 | Steven Huynh | 43.7K | 18.7 | 0 |
3 | Luke Davis | 30.6K | -4.4 | 0 |
4 | Aiden Bak | -2.3K | -47.3 | 0 |
Unused points: 1.0K |
1 | Luke Davis | 35.9K | 20.9 | 0 |
2 | Noelle Hui | 34.3K | 9.3 | 0 |
3 | Andy T | 29.0K | -6.0 | 0 |
4 | Aiden Bak | 20.8K | -24.2 | 0 |
1 | Donald K | 41.0K | 26.0 | 0 |
2 | Hiroki K | 39.8K | 14.8 | 0 |
3 | Steven Huynh | 31.8K | -3.2 | 0 |
4 | Warren L | 7.4K | -37.6 | 0 |
1 | Aiden Bak | 44.6K | 29.6 | 0 |
2 | Andy T | 32.9K | 7.9 | 0 |
3 | Warren L | 25.5K | -9.5 | 0 |
4 | Hiroki K | 17.0K | -28.0 | 0 |
1 | Asher | 42.7K | 27.7 | 0 |
2 | Andy T | 35.4K | 10.4 | 0 |
3 | Warren L | 33.1K | -1.9 | 0 |
4 | Hiroki K | 8.8K | -36.2 | 0 |
2025-01-26
1 | Aiden Bak | 48.5K | 33.5 | 0 |
2 | Donald K | 46.6K | 21.6 | 0 |
3 | Warren L | 27.1K | -7.9 | 0 |
4 | Andy T | -2.2K | -47.2 | 0 |
1 | Andy T | 38.9K | 23.9 | 0 |
2 | Aiden Bak | 31.1K | 6.1 | 0 |
3 | Hiroki K | 25.4K | -9.6 | 0 |
4 | Warren L | 24.6K | -20.4 | 0 |
1 | Steven Huynh | 57.6K | 42.6 | 0 |
2 | Chase P | 46.1K | 21.1 | 0 |
3 | Aiden Bak | 25.7K | -9.3 | 0 |
4 | Donald K | -9.4K | -54.4 | 0 |
1 | Noelle Hui | 36.1K | 21.1 | 0 |
2 | Andy T | 30.8K | 5.8 | 0 |
3 | Hiroki K | 28.5K | -6.5 | 0 |
4 | Warren L | 24.6K | -20.4 | 0 |
1 | Hiroki K | 53.5K | 38.5 | 0 |
2 | Chase P | 24.9K | -0.1 | 0 |
3 | Steven Huynh | 24.1K | -10.9 | 0 |
4 | Tyneshia V | 17.5K | -27.5 | 0 |
1 | Andy T | 48.1K | 33.1 | 0 |
2 | Aiden Bak | 47.0K | 22.0 | 0 |
3 | Warren L | 28.6K | -6.4 | 0 |
4 | Chase P | -3.7K | -48.7 | 0 |
2025-01-19
1 | Warren L | 40.8K | 25.8 | 0 |
2 | Donald K | 31.8K | 6.8 | 0 |
3 | Roy S | 27.5K | -7.5 | 0 |
4 | Nikki D | 19.9K | -25.1 | 0 |
1 | Steven Huynh | 49.9K | 34.9 | 0 |
2 | Roy S | 34.8K | 9.8 | 0 |
3 | Warren L | 28.1K | -6.9 | 0 |
4 | Andy T | 7.2K | -37.8 | 0 |
1 | Andy T | 46.4K | 31.4 | 0 |
2 | Luke Davis | 29.6K | 4.6 | 0 |
3 | Donald K | 27.6K | -7.4 | 0 |
4 | Trent W | 15.4K | -29.6 | 0 |
Unused points: 1.0K |
2025-01-13
1 | Ember | 41.2K | 26.2 | 0 |
2 | Carrot | 28.9K | 3.9 | 0 |
3 | Draz | 25.2K | -9.8 | 0 |
4 | Edwin Dizon | 24.7K | -20.3 | 0 |
1 | Ada Han | 39.8K | 24.8 | 0 |
2 | Carrot | 33.1K | 8.1 | 0 |
3 | Ember | 24.0K | -11.0 | 0 |
4 | Edwin Dizon | 23.1K | -21.9 | 0 |