Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2020-03-02
1 | Richard Grove | 57.4K | 42.4 | 0 |
2 | Patrick Nguyen | 50.1K | 25.1 | 0 |
3 | Kinyan Lui | 20.3K | -14.7 | 0 |
4 | Matt Myers | -7.8K | -52.8 | 0 |
1 | Kristaps Butners | 64.7K | 49.7 | 0 |
2 | Ember | 30.2K | 5.2 | 0 |
3 | William Gosewehr | 22.3K | -12.7 | 0 |
4 | Ada Han | 2.8K | -42.2 | 0 |
1 | Dennis Ding | 48.0K | 33.0 | 0 |
2 | John Erickson | 26.7K | 1.7 | 0 |
3 | Edwin Dizon | 26.2K | -8.8 | 0 |
4 | Anthony Hsieh | 19.1K | -25.9 | 0 |
1 | Steve Back | 74.6K | 59.6 | 0 |
2 | William Gosewehr | 37.0K | 12.0 | 0 |
3 | Kei Yoshikoshi | 7.4K | -27.6 | 0 |
4 | June Fox | 1.0K | -44.0 | 0 |
1 | Edwin Dizon | 36.4K | 21.4 | 0 |
2 | Jazz | 34.3K | 9.3 | 0 |
3 | Kinyan Lui | 29.8K | -5.2 | 0 |
4 | Sam Kim | 19.5K | -25.5 | 0 |
1 | Dennis Ding | 43.6K | 28.6 | 0 |
2 | Kristaps Butners | 43.4K | 18.4 | 0 |
3 | John Canning | 17.3K | -17.7 | 0 |
4 | Matt Myers | 15.7K | -29.3 | 0 |
1 | Richard Grove | 40.1K | 25.1 | 0 |
2 | Isaac Wooden | 35.1K | 10.1 | 0 |
3 | John Erickson | 26.5K | -8.5 | 0 |
4 | Ada Han | 18.3K | -26.7 | 0 |
1 | Travis Stern | 42.3K | 27.3 | 0 |
2 | Ember | 33.2K | 8.2 | 0 |
3 | Anthony Hsieh | 26.5K | -8.5 | 0 |
4 | Patrick Nguyen | 18.0K | -27.0 | 0 |
2020-02-24
1 | Kinyan Lui | 49.6K | 34.6 | 0 |
2 | John Erickson | 47.9K | 22.9 | 0 |
3 | Ember | 23.6K | -11.4 | 0 |
4 | Kelly Qi | -1.1K | -46.1 | 0 |
1 | Dennis Ding | 72.2K | 57.2 | 0 |
2 | Edwin Dizon | 20.9K | -4.1 | 0 |
3 | Richard Grove | 18.2K | -16.8 | 0 |
4 | William Gosewehr | 8.7K | -36.3 | 0 |
1 | June Fox | 44.9K | 29.9 | 0 |
2 | Kelly Qi | 40.4K | 15.4 | 0 |
3 | Ember | 36.6K | 1.6 | 0 |
4 | Dennis Ding | -1.9K | -46.9 | 0 |
1 | Richard Grove | 43.0K | 28.0 | 0 |
2 | Heejae Kwon | 37.9K | 12.9 | 0 |
3 | Travis Stern | 33.4K | 3.4 | 0 |
4 | Kristaps Butners | 25.7K | -9.3 | 0 |
5 | Isaac Wooden | 10.0K | -35.0 | 0 |
1 | John Erickson | 57.9K | 42.9 | 0 |
2 | Kei Yoshikoshi | 31.6K | 6.6 | 0 |
3 | Jazz | 28.7K | -6.3 | 0 |
4 | William Gosewehr | 1.8K | -43.2 | 0 |
1 | Sam Kim | 45.5K | 30.5 | 0 |
2 | John Canning | 39.2K | 14.2 | 0 |
3 | Steve Back | 24.4K | -10.6 | 0 |
4 | Edwin Dizon | 10.9K | -34.1 | 0 |
1 | Kinyan Lui | 42.8K | 27.8 | 0 |
2 | Eugene Goh | 34.5K | 9.5 | 0 |
3 | Anthony Hsieh | 22.2K | -12.8 | 0 |
4 | Ada Han | 19.5K | -25.5 | 0 |
Unused points: 1.0K |
2020-02-17
1 | Richard Grove | 53.7K | 38.7 | 0 |
2 | Ember | 44.7K | 19.7 | 0 |
3 | Kinyan Lui | 11.4K | -23.6 | 0 |
4 | Ming-Ko Cho | 10.2K | -34.8 | 0 |
1 | Edwin Dizon | 53.6K | 38.6 | 0 |
2 | Ada Han | 30.7K | 5.7 | 0 |
3 | Shun Terada | 20.7K | -14.3 | 0 |
4 | William Gosewehr | 15.0K | -30.0 | 0 |
1 | Matt Myers | 53.7K | 38.7 | 0 |
2 | Dennis Ding | 37.9K | 12.9 | 0 |
3 | John Erickson | 34.8K | -0.2 | 0 |
4 | Richard Grove | -6.4K | -51.4 | 0 |
1 | Ming-Ko Cho | 36.2K | 21.2 | 0 |
2 | William Gosewehr | 32.4K | 7.4 | 0 |
3 | Eugene Goh | 29.5K | -5.5 | 0 |
4 | Ember | 21.9K | -23.1 | 0 |
1 | Ada Han | 46.5K | 31.5 | 0 |
2 | Dwayne Jeng | 30.9K | 5.9 | 0 |
3 | Steve Back | 28.2K | -6.8 | 0 |
4 | Shun Terada | 14.4K | -30.6 | 0 |
1 | Sam Kim | 36.3K | 21.3 | 0 |
2 | Charles McDonell | 32.3K | 7.3 | 0 |
3 | Kinyan Lui | 28.8K | -6.2 | 0 |
4 | Travis Stern | 22.6K | -22.4 | 0 |
2020-02-10
1 | Richard Grove | 41.2K | 26.2 | 0 |
2 | Ada Han | 30.8K | 5.8 | 0 |
3 | Ember | 28.5K | -1.5 | 0 |
4 | Sam Kim | 28.4K | -6.6 | 0 |
5 | Kei Yoshikoshi | 19.1K | -25.9 | 0 |
Unused points: 2.0K |
1 | Kinyan Lui | 44.8K | 29.8 | 0 |
2 | Edwin Dizon | 36.6K | 11.6 | 0 |
3 | Carrot | 28.5K | -1.5 | 0 |
4 | Ming-Ko Cho | 25.6K | -9.4 | 0 |
5 | Dennis Ding | 14.5K | -30.5 | 0 |
1 | Travis Stern | 46.6K | 31.6 | 0 |
2 | Steve Back | 43.7K | 18.7 | 0 |
3 | Lang-Chi Yu | 21.2K | -13.8 | 0 |
4 | John Erickson | 8.5K | -36.5 | 0 |
1 | Kinyan Lui | 57.5K | 42.5 | 0 |
2 | Dennis Ding | 34.2K | 9.2 | 0 |
3 | Lang-Chi Yu | 26.2K | -3.8 | 0 |
4 | Carrot | 21.2K | -13.8 | 0 |
5 | Kei Yoshikoshi | 10.9K | -34.1 | 0 |
1 | Sam Kim | 37.1K | 22.1 | 0 |
2 | Ada Han | 30.9K | 5.9 | 0 |
3 | Ming-Ko Cho | 29.6K | -0.4 | 0 |
4 | John Erickson | 27.8K | -7.2 | 0 |
5 | Travis Stern | 24.6K | -20.4 | 0 |
1 | Richard Grove | 55.4K | 40.4 | 0 |
2 | Anthony Hsieh | 37.2K | 12.2 | 0 |
3 | Steve Back | 29.6K | -0.4 | 0 |
4 | Ember | 17.8K | -17.2 | 0 |
5 | Edwin Dizon | 10.0K | -35.0 | 0 |
2020-02-03
1 | Edwin Dizon | 52.8K | 37.8 | 0 |
2 | Shun Terada | 35.8K | 10.8 | 0 |
3 | Kristaps Butners | 26.6K | -8.4 | 0 |
4 | John Erickson | 4.8K | -40.2 | 0 |
1 | Kinyan Lui | 57.5K | 42.5 | 0 |
2 | Dwayne Jeng | 30.7K | 5.7 | 0 |
3 | Ember | 22.8K | -12.2 | 0 |
4 | William Gosewehr | 9.0K | -36.0 | 0 |
1 | Travis Stern | 55.0K | 40.0 | 0 |
2 | Jazz | 30.1K | 5.1 | 0 |
3 | Edwin Dizon | 28.7K | -1.3 | 0 |
4 | Dwayne Jeng | 19.5K | -15.5 | 0 |
5 | June Fox | 16.7K | -28.3 | 0 |
1 | John Canning | 38.4K | 23.4 | 0 |
2 | Kinyan Lui | 32.5K | 7.5 | 0 |
3 | William Gosewehr | 31.6K | 1.6 | 0 |
4 | Kristaps Butners | 24.1K | -10.9 | 0 |
5 | Patrick Nguyen | 23.4K | -21.6 | 0 |
1 | Shun Terada | 63.4K | 48.4 | 0 |
2 | Ember | 47.4K | 22.4 | 0 |
3 | John Erickson | 14.4K | -20.6 | 0 |
4 | Carrot | -5.2K | -50.2 | 0 |