Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2019-11-18

1 Matt Myers 48.1K 33.1 0
2 Chase Brechlin 40.6K 15.6 0
3 Anthony Hsieh 37.2K 7.2 0
4 Edwin Dizon 16.7K -18.3 0
5 Ada Han 7.4K -37.6 0
1 Kinyan Lui 43.5K 28.5 0
2 Heather Blood 40.0K 15.0 0
3 Hannah Zamora 37.1K 7.1 0
4 John Erickson 29.3K -5.7 0
5 Travis Stern 0.1K -44.9 0
1 Shelley Jin 39.7K 24.7 0
2 John Erickson 38.5K 13.5 0
3 Jazz 34.5K 4.5 0
4 Kei Yoshikoshi 23.1K -11.9 0
5 June Fox 14.2K -30.8 0
1 John Canning 39.2K 24.2 0
2 Zach Francks 29.7K 4.7 0
3 Edwin Dizon 26.4K -8.6 0
4 Travis Stern 24.7K -20.3 0
1 Dwayne Jeng 36.9K 21.9 0
2 Hannah Zamora 30.2K 5.2 0
3 Ada Han 26.5K -8.5 0
4 Yi Jie Tan 26.4K -18.6 0
1 Matt Myers 36.5K 21.5 0
2 Ham Kang 29.4K 4.4 0
3 Chase Brechlin 29.1K -5.9 0
4 Eugene Goh 25.0K -20.0 0
1 Anthony Hsieh 37.8K 22.8 0
2 Heather Blood 35.0K 10.0 0
3 Shane Bruess 28.1K -6.9 0
4 Kinyan Lui 19.1K -25.9 0

2019-11-11

1 William Gosewehr 93.3K 78.3 0
2 Edwin Dizon 28.9K 3.9 0
3 John Erickson 24.8K -5.2 0
4 Shelley Jin 17.0K -18.0 0
5 Shun Terada -14.0K -59.0 0
1 Nori Ishida 60.8K 45.8 0
2 Zach Francks 42.2K 17.2 0
3 Richard Grove 34.1K 4.1 0
4 Kinyan Lui 27.9K -7.1 0
5 Matt Myers -15.0K -60.0 0
1 Edwin Dizon 53.3K 38.3 0
2 John Erickson 39.1K 14.1 0
3 Shane Bruess 35.0K 5.0 0
4 Matt Myers 14.8K -20.2 0
5 Shane Rideout 7.8K -37.2 0
1 Kei Yoshikoshi 61.5K 46.5 0
2 William Gosewehr 37.7K 12.7 0
3 Zach Francks 28.8K -1.2 0
4 Nori Ishida 12.8K -22.2 0
5 Hannah Zamora 9.2K -35.8 0
1 Heather Blood 44.7K 29.7 0
2 Shelley Jin 40.7K 15.7 0
3 Richard Grove 26.1K -3.9 0
4 Isaac Wooden 20.4K -14.6 0
5 Shun Terada 18.1K -26.9 0
1 Ada Han 66.7K 51.7 0
2 Kinyan Lui 40.4K 15.4 0
3 Blaise Ritchie 16.4K -18.6 0
4 Patrick Nguyen -3.5K -48.5 0

2019-11-04

1 Anthony Hsieh 39.5K 24.5 0
2 Isaac Wooden 39.2K 14.2 0
3 Kinyan Lui 36.9K 6.9 0
4 Kei Yoshikoshi 24.1K -10.9 0
5 Chase Brechlin 10.3K -34.7 0
1 Ada Han 38.6K 23.6 0
2 Edwin Dizon 32.2K 7.2 0
3 Richard Grove 29.3K -5.7 0
4 John Erickson 19.9K -25.1 0
1 Zach Francks 37.6K 22.6 0
2 William Gosewehr 36.0K 11.0 0
3 Matt Myers 34.7K 4.7 0
4 Shun Terada 32.2K -2.8 0
5 Charles McDonell 9.5K -35.5 0
1 June Fox 57.2K 42.2 0
2 Charles McDonell 35.9K 10.9 0
3 Hannah Zamora 32.3K 2.3 0
4 Patrick Nguyen 26.6K -8.4 0
5 Chase Brechlin -2.0K -47.0 0
1 Matt Myers 46.4K 31.4 0
2 Ada Han 36.5K 11.5 0
3 Shun Terada 26.8K -3.2 0
4 Travis Stern 21.0K -14.0 0
5 Kei Yoshikoshi 19.3K -25.7 0
1 Zach Francks 41.4K 26.4 0
2 Anthony Hsieh 31.2K 6.2 0
3 Isaac Wooden 34.9K (-8K) -3.1 1
4 Jazz 24.2K -10.8 0
5 Edwin Dizon 18.3K -26.7 0
1 John Erickson 33.8K 13.8 0
1 Kinyan Lui 33.8K 13.8 0
3 John Canning 26.3K -8.7 0
4 Yi Jie Tan 26.1K -18.9 0
1 Richard Grove 48.2K 33.2 0
2 William Gosewehr 30.9K 5.9 0
3 Blaise Ritchie 24.1K -10.9 0
4 Eugene Goh 16.8K -28.2 0

2019-10-28

1 Shelley Jin 40.5K 25.5 0
2 Edwin Dizon 37.8K 12.8 0
3 Richard Grove 32.5K -2.5 0
4 Hannah Zamora 9.2K -35.8 0
1 Kinyan Lui 36.9K 21.9 0
2 Shun Terada 43.5K (-8K) 10.5 1
3 John Erickson 28.8K -6.2 0
4 Zach Francks 10.8K -34.2 0
1 Travis Stern 37.2K 22.2 0
2 Heather Blood 29.8K 4.8 0
3 Chase Brechlin 28.7K -6.3 0
4 Kristaps Butners 24.3K -20.7 0
1 Heather Blood 43.5K 28.5 0
2 Eugene Goh 27.9K 2.9 0
3 Edwin Dizon 20.4K -14.6 0
4 Yi Jie Tan 28.2K (-8K) -24.8 1
1 Kristaps Butners 33.7K 18.7 0
2 Kinyan Lui 30.5K 5.5 0
3 Shelley Jin 36.5K (-8K) -6.5 1
4 Zach Francks 17.3K -27.7 0
Unused points:  2.0K
1 Anthony Hsieh 45.7K 30.7 0
2 Shun Terada 35.5K 10.5 0
3 John Erickson 22.3K -12.7 0
4 Hannah Zamora 14.5K -30.5 0
Unused points:  2.0K
1 Richard Grove 45.4K 30.4 0
2 Shane Bruess 41.3K 16.3 0
3 Travis Stern 22.8K -12.2 0
4 Chase Brechlin 10.5K -34.5 0

2019-10-21

1 Travis Stern 45.6K 30.6 0
2 Kinyan Lui 40.5K 15.5 0
3 Hannah Zamora 20.5K -14.5 0
4 William Gosewehr 13.4K -31.6 0
1 Richard Grove 52.0K 37.0 0
2 Matt Myers 33.5K 8.5 0
3 Anthony Hsieh 26.7K -8.3 0
4 John Erickson 7.8K -37.2 0
1 Edwin Dizon 44.4K 29.4 0
2 Chase Brechlin 40.2K 15.2 0
3 Shun Terada 21.1K -13.9 0
4 Kristaps Butners 14.3K -30.7 0
1 Isaac Wooden 34.6K 19.6 0
2 Hannah Zamora 33.2K 8.2 0
3 John Erickson 30.4K -4.6 0
4 Matt Myers 21.8K -23.2 0
1 Kristaps Butners 39.0K 24.0 0
2 Patrick Nguyen 30.9K 5.9 0
3 Edwin Dizon 26.8K -8.2 0
4 Kei Yoshikoshi 23.3K -21.7 0
1 Shun Terada 33.8K 18.8 0
2 William Gosewehr 32.2K 7.2 0
3 Kinyan Lui 29.7K -5.3 0
4 Richard Grove 24.3K -20.7 0
1 Anthony Hsieh 51.9K 36.9 0
2 Zach Francks 49.8K 24.8 0
3 Travis Stern 29.9K -5.1 0
4 Chase Brechlin -11.6K -56.6 0
« 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 »