Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2020-02-24

1 Kinyan Lui 49.6K 34.6 0
2 John Erickson 47.9K 22.9 0
3 Chase Brechlin 23.6K -11.4 0
4 Kelly Qi -1.1K -46.1 0
1 Dennis Ding 72.2K 57.2 0
2 Edwin Dizon 20.9K -4.1 0
3 Richard Grove 18.2K -16.8 0
4 William Gosewehr 8.7K -36.3 0
1 June Fox 44.9K 29.9 0
2 Kelly Qi 40.4K 15.4 0
3 Chase Brechlin 36.6K 1.6 0
4 Dennis Ding -1.9K -46.9 0
1 Richard Grove 43.0K 28.0 0
2 Heejae Kwon 37.9K 12.9 0
3 Travis Stern 33.4K 3.4 0
4 Kristaps Butners 25.7K -9.3 0
5 Isaac Wooden 10.0K -35.0 0
1 John Erickson 57.9K 42.9 0
2 Kei Yoshikoshi 31.6K 6.6 0
3 Jazz 28.7K -6.3 0
4 William Gosewehr 1.8K -43.2 0
1 Sam Kim 45.5K 30.5 0
2 John Canning 39.2K 14.2 0
3 Steve Back 24.4K -10.6 0
4 Edwin Dizon 10.9K -34.1 0
1 Kinyan Lui 42.8K 27.8 0
2 Eugene Goh 34.5K 9.5 0
3 Anthony Hsieh 22.2K -12.8 0
4 Ada Han 19.5K -25.5 0
Unused points:  1.0K

2020-02-17

1 Richard Grove 53.7K 38.7 0
2 Chase Brechlin 44.7K 19.7 0
3 Kinyan Lui 11.4K -23.6 0
4 Ming-Ko Cho 10.2K -34.8 0
1 Edwin Dizon 53.6K 38.6 0
2 Ada Han 30.7K 5.7 0
3 Shun Terada 20.7K -14.3 0
4 William Gosewehr 15.0K -30.0 0
1 Matt Myers 53.7K 38.7 0
2 Dennis Ding 37.9K 12.9 0
3 John Erickson 34.8K -0.2 0
4 Richard Grove -6.4K -51.4 0
1 Ming-Ko Cho 36.2K 21.2 0
2 William Gosewehr 32.4K 7.4 0
3 Eugene Goh 29.5K -5.5 0
4 Chase Brechlin 21.9K -23.1 0
1 Ada Han 46.5K 31.5 0
2 Dwayne Jeng 30.9K 5.9 0
3 Steve Back 28.2K -6.8 0
4 Shun Terada 14.4K -30.6 0
1 Sam Kim 36.3K 21.3 0
2 Charles McDonell 32.3K 7.3 0
3 Kinyan Lui 28.8K -6.2 0
4 Travis Stern 22.6K -22.4 0

2020-02-10

1 Richard Grove 41.2K 26.2 0
2 Ada Han 30.8K 5.8 0
3 Chase Brechlin 28.5K -1.5 0
4 Sam Kim 28.4K -6.6 0
5 Kei Yoshikoshi 19.1K -25.9 0
Unused points:  2.0K
1 Kinyan Lui 44.8K 29.8 0
2 Edwin Dizon 36.6K 11.6 0
3 Zach Francks 28.5K -1.5 0
4 Ming-Ko Cho 25.6K -9.4 0
5 Dennis Ding 14.5K -30.5 0
1 Travis Stern 46.6K 31.6 0
2 Steve Back 43.7K 18.7 0
3 Lang-Chi Yu 21.2K -13.8 0
4 John Erickson 8.5K -36.5 0
1 Kinyan Lui 57.5K 42.5 0
2 Dennis Ding 34.2K 9.2 0
3 Lang-Chi Yu 26.2K -3.8 0
4 Zach Francks 21.2K -13.8 0
5 Kei Yoshikoshi 10.9K -34.1 0
1 Sam Kim 37.1K 22.1 0
2 Ada Han 30.9K 5.9 0
3 Ming-Ko Cho 29.6K -0.4 0
4 John Erickson 27.8K -7.2 0
5 Travis Stern 24.6K -20.4 0
1 Richard Grove 55.4K 40.4 0
2 Anthony Hsieh 37.2K 12.2 0
3 Steve Back 29.6K -0.4 0
4 Chase Brechlin 17.8K -17.2 0
5 Edwin Dizon 10.0K -35.0 0

2020-02-03

1 Edwin Dizon 52.8K 37.8 0
2 Shun Terada 35.8K 10.8 0
3 Kristaps Butners 26.6K -8.4 0
4 John Erickson 4.8K -40.2 0
1 Kinyan Lui 57.5K 42.5 0
2 Dwayne Jeng 30.7K 5.7 0
3 Chase Brechlin 22.8K -12.2 0
4 William Gosewehr 9.0K -36.0 0
1 Travis Stern 55.0K 40.0 0
2 Jazz 30.1K 5.1 0
3 Edwin Dizon 28.7K -1.3 0
4 Dwayne Jeng 19.5K -15.5 0
5 June Fox 16.7K -28.3 0
1 John Canning 38.4K 23.4 0
2 Kinyan Lui 32.5K 7.5 0
3 William Gosewehr 31.6K 1.6 0
4 Kristaps Butners 24.1K -10.9 0
5 Patrick Nguyen 23.4K -21.6 0
1 Shun Terada 63.4K 48.4 0
2 Chase Brechlin 47.4K 22.4 0
3 John Erickson 14.4K -20.6 0
4 Zach Francks -5.2K -50.2 0

2020-01-27

1 John Erickson 57.2K 42.2 0
2 Kinyan Lui 32.7K 7.7 0
3 Shelley Jin 21.5K -13.5 0
4 Anthony Hsieh 7.6K -37.4 0
Unused points:  1.0K
1 Zach Francks 54.5K 39.5 0
2 Chase Brechlin 24.1K -0.9 0
3 Ada Han 21.1K -13.9 0
4 Kristaps Butners 20.3K -24.7 0
1 Travis Stern 43.6K 28.6 0
2 William Gosewehr 38.0K 13.0 0
3 Richard Grove 33.9K -1.1 0
4 Edwin Dizon 4.5K -40.5 0
1 Chase Brechlin 38.7K 23.7 0
2 Patrick Nguyen 34.7K 9.7 0
3 Edwin Dizon 24.2K -10.8 0
4 Shelley Jin 22.4K -22.6 0
1 Ada Han 35.2K 20.2 0
2 Jazz 32.8K 7.8 0
3 John Canning 28.4K -6.6 0
4 Kristaps Butners 23.6K -21.4 0
1 Travis Stern 57.9K 42.9 0
2 Anthony Hsieh 32.6K 7.6 0
3 Zach Francks 21.8K -13.2 0
4 William Gosewehr 7.7K -37.3 0
1 Richard Grove 38.9K 23.9 0
2 John Erickson 32.9K 7.9 0
3 June Fox 24.3K -10.7 0
4 Kinyan Lui 23.9K -21.1 0
« 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 »