Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2025-02-16
1 | Noelle Hui | 66.4K | 51.4 | 0 |
2 | Rizeng Zheng | 31.7K | 6.7 | 0 |
3 | Eric Z | 16.0K | -19.0 | 0 |
4 | Andy T | 5.9K | -39.1 | 0 |
1 | Chuan Lin | 42.7K | 27.7 | 0 |
2 | Noelle Hui | 33.7K | 8.7 | 0 |
3 | Andy T | 22.9K | -12.1 | 0 |
4 | Troy | 20.7K | -24.3 | 0 |
2025-02-09
1 | Noelle Hui | 42.6K | 27.6 | 0 |
2 | Donald K | 32.3K | 7.3 | 0 |
3 | Warren L | 23.1K | -11.9 | 0 |
4 | Steven Huynh | 21.0K | -24.0 | 0 |
Unused points: 1.0K |
2025-02-02
1 | Luke Davis | 35.9K | 20.9 | 0 |
2 | Noelle Hui | 34.3K | 9.3 | 0 |
3 | Andy T | 29.0K | -6.0 | 0 |
4 | Aiden Bak | 20.8K | -24.2 | 0 |
2025-01-26
1 | Noelle Hui | 36.1K | 21.1 | 0 |
2 | Andy T | 30.8K | 5.8 | 0 |
3 | Hiroki K | 28.5K | -6.5 | 0 |
4 | Warren L | 24.6K | -20.4 | 0 |
2025-01-12
1 | Peter Gibson | 48.8K | 33.8 | 0 |
2 | Noelle Hui | 40.6K | 15.6 | 0 |
3 | Peter Budny | 21.8K | -13.2 | 0 |
4 | SilverChloride | 8.8K | -36.2 | 0 |
1 | Noelle Hui | 47.0K | 32.0 | 0 |
2 | SilverChloride | 32.9K | 7.9 | 0 |
3 | Warren L | 21.0K | -14.0 | 0 |
4 | Andy T | 17.1K | -27.9 | 0 |
Unused points: 2.0K |
1 | Noelle Hui | 61.3K | 46.3 | 0 |
2 | Warren L | 40.1K | 15.1 | 0 |
3 | Peter Gibson | 15.7K | -19.3 | 0 |
4 | Aiden Bak | 2.9K | -42.1 | 0 |
1 | Andy T | 58.1K | 43.1 | 0 |
2 | Peter Gibson | 43.2K | 18.2 | 0 |
3 | Noelle Hui | 15.8K | -19.2 | 0 |
4 | Aiden Bak | 2.9K | -42.1 | 0 |
2025-01-05
1 | Troy | 39.6K | 24.6 | 0 |
2 | Wyatt Z | 32.4K | 7.4 | 0 |
3 | Andy T | 28.2K | -6.8 | 0 |
4 | Noelle Hui | 19.8K | -25.2 | 0 |