Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2023-11-27
1 | Aiden Bak | 49.0K | 34.0 | 0 |
2 | Leon Pao | 35.1K | 10.1 | 0 |
3 | Ember | 29.9K | -5.1 | 0 |
4 | Noelle Hui | 6.0K | -39.0 | 0 |
2023-11-20
1 | Rizeng Zheng | 38.1K | 23.1 | 0 |
2 | Noelle Hui | 32.0K | 7.0 | 0 |
3 | Donald K | 26.7K | -8.3 | 0 |
4 | Aiden Bak | 23.2K | -21.8 | 0 |
1 | Bob | 38.8K | 23.8 | 0 |
2 | Rizeng Zheng | 35.7K | 10.7 | 0 |
3 | Yitao | 31.0K | 1.0 | 0 |
4 | Ember | 29.7K | -5.3 | 0 |
5 | Noelle Hui | 14.8K | -30.2 | 0 |
2023-11-13
1 | Ember | 61.2K | 46.2 | 0 |
2 | Errubin D | 28.2K | 3.2 | 0 |
3 | Victor Ng | 27.4K | -7.6 | 0 |
4 | Noelle Hui | 3.2K | -41.8 | 0 |
1 | Lawrence Wong | 57.8K | 42.8 | 0 |
2 | Jenny Fukai | 44.9K | 19.9 | 0 |
3 | Nate Carlson | 12.8K | -22.2 | 0 |
4 | Noelle Hui | 4.5K | -40.5 | 0 |
2023-11-06
1 | Edwin Dizon | 47.2K | 32.2 | 0 |
2 | Aiden Bak | 40.6K | 15.6 | 0 |
3 | Rizeng Zheng | 27.4K | -7.6 | 0 |
4 | Noelle Hui | 4.8K | -40.2 | 0 |
1 | Rizeng Zheng | 79.2K | 64.2 | 0 |
2 | Lawrence Wong | 25.8K | 0.8 | 0 |
3 | Yitao | 10.5K | -24.5 | 0 |
4 | Noelle Hui | 4.5K | -40.5 | 0 |
1 | Kinyan Lui | 52.9K | 37.9 | 0 |
2 | Steven Huynh | 34.1K | 9.1 | 0 |
3 | Noelle Hui | 29.9K | -0.1 | 0 |
4 | Edwin Dizon | 23.1K | -11.9 | 0 |
5 | Donald K | 9.0K | -36.0 | 0 |
Unused points: 1.0K |
2023-10-30
1 | Noelle Hui | 38.6K | 23.6 | 0 |
2 | Jenny Fukai | 32.8K | 7.8 | 0 |
3 | Rizeng Zheng | 32.4K | -2.6 | 0 |
4 | Steven Huynh | 16.2K | -28.8 | 0 |
1 | Noelle Hui | 42.7K | 27.7 | 0 |
2 | Mathias Staricka | 31.2K | 6.2 | 0 |
3 | Garrick Liou | 30.8K | -4.2 | 0 |
4 | Donald K | 15.3K | -29.7 | 0 |