Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-12-10
1 | Josef Poslitur | 0.0K | 24.0 | 0 |
2 | Jason Thean | 0.0K | 10.0 | 0 |
3 | Alex Tada | 0.0K | -1.0 | 0 |
4 | Howard Kwon | 0.0K | -33.0 | 0 |
2013-12-03
1 | Anupam Garg | 0.0K | 44.0 | 0 |
2 | Jason Thean | 0.0K | 17.0 | 0 |
3 | Howard Kwon | 0.0K | 4.0 | 0 |
4 | Matthew Gregory | 0.0K | -18.0 | 0 |
5 | Teddy Pendergast | 0.0K | -47.0 | 0 |
2013-11-26
1 | Matthew Gregory | 0.0K | 58.0 | 0 |
2 | Kevin Johnson | 0.0K | 15.0 | 0 |
3 | Junki Tomohiro | 0.0K | -2.0 | 0 |
4 | Jason Thean | 0.0K | -21.0 | 0 |
5 | Howard Kwon | 0.0K | -50.0 | 0 |
2013-04-22
1 | Anupam Garg | 0.0K | 48.0 | 0 |
2 | Jason Thean | 0.0K | 15.0 | 0 |
3 | Hannah Zamora | 0.0K | 2.0 | 0 |
4 | Howard Kwon | 0.0K | -16.0 | 0 |
5 | Carrot | 0.0K | -49.0 | 0 |
2013-04-15
1 | Howard Kwon | 0.0K | 26.0 | 0 |
2 | Charles McDonell | 0.0K | 7.0 | 0 |
3 | Hero Alexander | 0.0K | -9.0 | 0 |
4 | Jason Thean | 0.0K | -24.0 | 0 |