Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-08-11
1 | Carrot | 36.2K | 26.2 | 0 |
2 | Qiyang Lu | 34.2K | 14.2 | 0 |
3 | Howard Kwon | 33.3K | 3.3 | 0 |
4 | LiLi Doran | -3.7K | -43.7 | 0 |
2014-08-04
1 | Blaise Ritchie | 41.0K | 31.0 | 0 |
2 | Geoff Padilla | 36.9K | 16.9 | 0 |
3 | Howard Kwon | 28.7K | 3.7 | 0 |
4 | Edwin Dizon | 25.3K | -4.7 | 0 |
5 | Kevin Johnson | -6.9K | -46.9 | 0 |
2014-07-28
1 | Carrot | 35.9K | 25.9 | 0 |
2 | Blaise Ritchie | 34.6K | 14.6 | 0 |
3 | Bichen Wang | 31.8K | 1.8 | 0 |
4 | Howard Kwon | -2.3K | -42.3 | 0 |
2014-07-21
1 | Philipp Liu | 45.9K | 35.9 | 0 |
2 | Matthew Gregory | 19.5K | -0.5 | 0 |
3 | Howard Kwon | 19.2K | -10.8 | 0 |
4 | Niko Simonson | 15.4K | -24.6 | 0 |
2014-07-15
1 | Howard Kwon | 45.0K | 35.0 | 0 |
2 | LiLi Doran | 39.4K | 19.4 | 0 |
3 | Jason Thean | 35.7K | 10.7 | 0 |
4 | Yoshiaki Maruko | 11.9K | -18.1 | 0 |
5 | Kinyan Lui | -7.0K | -47.0 | 0 |
2014-06-30
1 | Blaise Ritchie | 41.7K | 31.7 | 0 |
2 | Howard Kwon | 23.9K | 3.9 | 0 |
3 | Shiki Igawa | 23.0K | -7.0 | 0 |
4 | Jonathan Chen | 11.4K | -28.6 | 0 |
2014-06-23
1 | Bichen Wang | 39.3K | 29.3 | 0 |
2 | Howard Kwon | 35.7K | 15.7 | 0 |
3 | Kinyan Lui | 21.5K | -8.5 | 0 |
4 | Collin Deel | 3.5K | -36.5 | 0 |
2014-06-16
1 | Hero Alexander | 0.0K | 44.0 | 0 |
2 | Howard Kwon | 0.0K | 5.0 | 0 |
3 | Bryan Donlan | 0.0K | -15.0 | 0 |
4 | Blaise Ritchie | 0.0K | -34.0 | 0 |
2014-06-09
1 | Derek Chou | 49.9K | 39.9 | 0 |
2 | Howard Kwon | 35.2K | 15.2 | 0 |
3 | Ali Esmat | 11.1K | -18.9 | 0 |
4 | Bichen Wang | 3.8K | -36.2 | 0 |
2014-06-03
1 | Niko Simonson | 0.0K | 42.0 | 0 |
2 | Howard Kwon | 0.0K | 14.0 | 0 |
3 | Sandra | 0.0K | -10.0 | 0 |
4 | Juan | 0.0K | -46.0 | 0 |