Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-03-31
1 | Niko Simonson | 0.0K | 26.0 | 0 |
2 | Shane Rideout | 0.0K | 15.0 | 0 |
3 | Blaise Ritchie | 0.0K | -12.0 | 0 |
4 | Bryan Donlan | 0.0K | -29.0 | 0 |
2014-03-11
1 | Hannah Zamora | 0.0K | 38.0 | 0 |
2 | Fumiya Hosonuma | 0.0K | 20.0 | 0 |
3 | Nohosioko | 0.0K | 4.0 | 0 |
4 | Laura Harris | 0.0K | -16.0 | 0 |
5 | Shane Rideout | 0.0K | -46.0 | 0 |
2014-02-17
1 | Alex Tada | 0.0K | 24.0 | 0 |
2 | Nohosioko | 0.0K | 5.0 | 0 |
3 | Shane Rideout | 0.0K | -7.0 | 0 |
4 | Mike Lee | 0.0K | -22.0 | 0 |
2014-02-10
1 | Shane Rideout | 0.0K | 25.0 | 0 |
2 | Junda Chen | 0.0K | 16.0 | 0 |
3 | Niko Simonson | 0.0K | 5.0 | 0 |
4 | Kevin Johnson | 0.0K | -11.0 | 0 |
5 | Howard Kwon | 0.0K | -35.0 | 0 |
2014-01-27
1 | Shane Rideout | 0.0K | 25.0 | 0 |
2 | Evan Huang | 0.0K | 11.0 | 0 |
3 | Junda Chen | 0.0K | -5.0 | 0 |
4 | Carrot | 0.0K | -31.0 | 0 |
2014-01-21
1 | Shane Rideout | 0.0K | 39.0 | 0 |
2 | Laura Harris | 0.0K | 13.0 | 0 |
3 | Jason Thean | 0.0K | -14.0 | 0 |
4 | Edwin Dizon | 0.0K | -38.0 | 0 |
2013-12-31
1 | Anupam Garg | 0.0K | 61.0 | 0 |
2 | Shane Rideout | 0.0K | 8.0 | 0 |
3 | Howard Kwon | 0.0K | -20.0 | 0 |
4 | Jonathan Chen | 0.0K | -49.0 | 0 |
2013-12-23
1 | Shane Rideout | 0.0K | 23.0 | 0 |
2 | Niko Simonson | 0.0K | 11.0 | 0 |
3 | Alex Tada | 0.0K | 0.0 | 0 |
4 | Laura Harris | 0.0K | -34.0 | 0 |
2013-12-09
1 | Alex Tada | 0.0K | 41.0 | 0 |
2 | Kevin Johnson | 0.0K | 9.0 | 0 |
3 | Shane Rideout | 0.0K | -16.0 | 0 |
4 | Bichen Wang | 0.0K | -34.0 | 0 |
2013-10-14
1 | Anupam Garg | 0.0K | 33.0 | 0 |
2 | Shane Rideout | 0.0K | 16.0 | 0 |
3 | Teddy Pendergast | 0.0K | 5.0 | 0 |
4 | Hannah Zamora | 0.0K | -6.0 | 0 |
5 | Charles McDonell | 0.0K | -48.0 | 0 |