Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-10-07
1 | Shane Rideout | 0.0K | 30.0 | 0 |
2 | Josef Poslitur | 0.0K | 16.0 | 0 |
3 | Junki Tomohiro | 0.0K | 5.0 | 0 |
4 | Evan Huang | 0.0K | -17.0 | 0 |
5 | Bichen Wang | 0.0K | -34.0 | 0 |
2013-09-23
1 | Jason Thean | 0.0K | 39.0 | 0 |
2 | Bichen Wang | 0.0K | 9.0 | 0 |
3 | Shane Rideout | 0.0K | -18.0 | 0 |
4 | Teddy Pendergast | 0.0K | -30.0 | 0 |
1 | Alex Tada | 0.0K | 32.0 | 0 |
2 | Shane Rideout | 0.0K | 13.0 | 0 |
3 | Nohosioko | 0.0K | -2.0 | 0 |
4 | Kevin Johnson | 0.0K | -43.0 | 0 |
2013-08-26
1 | Niko Simonson | 0.0K | 59.0 | 0 |
2 | Mike Lee | 0.0K | 15.0 | 0 |
3 | Kevin Johnson | 0.0K | 0.0 | 0 |
4 | Shane Rideout | 0.0K | -21.0 | 0 |
5 | Matthew Gregory | 0.0K | -53.0 | 0 |
2013-07-15
1 | Alex Tada | 0.0K | 29.0 | 0 |
2 | Hannah Zamora | 0.0K | 4.0 | 0 |
3 | Niko Simonson | 0.0K | -11.0 | 0 |
4 | Shane Rideout | 0.0K | -22.0 | 0 |
2013-07-01
1 | Mike Lee | 0.0K | 33.0 | 0 |
2 | Bichen Wang | 0.0K | 11.0 | 0 |
3 | Edwin Dizon | 0.0K | -3.0 | 0 |
4 | Shane Rideout | 0.0K | -41.0 | 0 |
2013-06-10
1 | Evan Nelson | 0.0K | 26.0 | 0 |
2 | Anupam Garg | 0.0K | 15.0 | 0 |
3 | Shane Rideout | 0.0K | -8.0 | 0 |
4 | Jonathan Chen | 0.0K | -33.0 | 0 |
2013-04-01
1 | Carrot | 0.0K | 31.0 | 0 |
2 | Shane Rideout | 0.0K | 7.0 | 0 |
3 | Junda Chen | 0.0K | -11.0 | 0 |
4 | Evan Huang | 0.0K | -27.0 | 0 |
1 | Shane Rideout | 0.0K | 40.0 | 0 |
2 | Carrot | 0.0K | 19.0 | 0 |
3 | Junda Chen | 0.0K | -18.0 | 0 |
4 | Evan Huang | 0.0K | -41.0 | 0 |
2013-01-14
1 | Hannah Zamora | 0.0K | 29.0 | 0 |
2 | Kevin Johnson | 0.0K | 18.0 | 0 |
3 | Matthew Gregory | 0.0K | -12.0 | 0 |
4 | Shane Rideout | 0.0K | -35.0 | 0 |