Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2018-10-01
1 | William Gosewehr | 36.1K | 26.1 | 0 |
2 | Ada Han | 24.2K | 4.2 | 0 |
3 | Patrick Nguyen | 23.4K | -1.6 | 0 |
4 | Anthony Hsieh | 21.9K | -8.1 | 0 |
5 | Ember | 19.4K | -20.6 | 0 |
2018-09-17
1 | Patrick Nguyen | 39.1K | 29.1 | 0 |
2 | Anthony Hsieh | 24.9K | 4.9 | 0 |
3 | William Gosewehr | 20.3K | -9.7 | 0 |
4 | Luke Powell | 15.7K | -24.3 | 0 |
1 | Anthony Hsieh | 38.9K | 28.9 | 0 |
2 | John Erickson | 37.5K | 17.5 | 0 |
3 | Patrick Nguyen | 14.1K | -15.9 | 0 |
4 | Ember | 9.5K | -30.5 | 0 |
2018-08-27
1 | Kinyan Lui | 56.4K | 46.4 | 0 |
2 | Ken Heide | 41.5K | 21.5 | 0 |
3 | Richard Tai | 22.3K | -2.7 | 0 |
4 | Anthony Hsieh | 17.6K | -12.4 | 0 |
5 | Donald Cha | -12.8K | -52.8 | 0 |
2018-08-13
1 | Hannah Zamora | 42.5K | 32.5 | 0 |
2 | Kinyan Lui | 31.4K | 11.4 | 0 |
3 | John Erickson | 28.6K | -1.4 | 0 |
4 | Anthony Hsieh | -2.5K | -42.5 | 0 |
2018-07-23
1 | Ember | 34.6K | 24.6 | 0 |
2 | Kevin Shi | 33.8K | 13.8 | 0 |
3 | Ada Han | 18.9K | -11.1 | 0 |
4 | Anthony Hsieh | 12.7K | -27.3 | 0 |
1 | Anthony Hsieh | 43.2K | 33.2 | 0 |
2 | Carrot | 31.7K | 11.7 | 0 |
3 | Sohrab Rahmani | 18.7K | -6.3 | 0 |
4 | Luke Powell | 15.7K | -14.3 | 0 |
5 | Ada Han | 13.7K | -26.3 | 0 |
Unused points: 2.0K |
2018-07-16
1 | Kinyan Lui | 34.9K | 24.9 | 0 |
2 | Anthony Hsieh | 26.2K | 6.2 | 0 |
3 | Brenton Maynard | 23.4K | -6.6 | 0 |
4 | Richard Tai | 15.5K | -24.5 | 0 |
2018-07-09
1 | Matt Myers | 46.6K | 36.6 | 0 |
2 | Edwin Dizon | 40.1K | 20.1 | 0 |
3 | Jonathan Chen | 20.5K | -9.5 | 0 |
4 | Anthony Hsieh | -7.2K | -47.2 | 0 |
1 | Charles McDonell | 35.5K | 25.5 | 0 |
2 | Patrick Nguyen | 24.3K | 4.3 | 0 |
3 | William Gosewehr | 20.9K | -9.1 | 0 |
4 | Anthony Hsieh | 19.3K | -20.7 | 0 |