Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2018-10-22

1 Zach Francks 45.3K 30.3 0
2 William Gosewehr 39.9K 14.9 0
3 Paige Allen 32.9K 2.9 0
4 Kinyan Lui 17.1K -17.9 0
5 Anthony Hsieh 14.8K -30.2 0

2018-10-08

1 Charles McDonell 56.7K 46.7 0
2 Jonathan Chen 23.6K 3.6 0
3 Anthony Hsieh 20.7K -9.3 0
4 Edwin Dizon -3.0K -43.0 0
Unused points:  2.0K
1 Zach Francks 42.4K 32.4 0
2 Anthony Hsieh 33.8K 13.8 0
3 Travis Stern 21.8K -3.2 0
4 John Canning 14.5K -15.5 0
5 Charles McDonell 12.5K -27.5 0

2018-10-01

1 William Gosewehr 36.1K 26.1 0
2 Ada Han 24.2K 4.2 0
3 Patrick Nguyen 23.4K -1.6 0
4 Anthony Hsieh 21.9K -8.1 0
5 Chase Brechlin 19.4K -20.6 0
1 Anthony Hsieh 42.2K 32.2 0
2 Heather Blood 31.0K 11.0 0
3 Kinyan Lui 22.5K -2.5 0
4 Matt Myers 16.2K -13.8 0
5 John Erickson 13.1K -26.9 0

2018-09-17

1 Patrick Nguyen 39.1K 29.1 0
2 Anthony Hsieh 24.9K 4.9 0
3 William Gosewehr 20.3K -9.7 0
4 Luke Powell 15.7K -24.3 0
1 Anthony Hsieh 38.9K 28.9 0
2 John Erickson 37.5K 17.5 0
3 Patrick Nguyen 14.1K -15.9 0
4 Chase Brechlin 9.5K -30.5 0

2018-08-27

1 Kinyan Lui 56.4K 46.4 0
2 Ken Heide 41.5K 21.5 0
3 Richard Tai 22.3K -2.7 0
4 Anthony Hsieh 17.6K -12.4 0
5 Donald Cha -12.8K -52.8 0

2018-08-13

1 Hannah Zamora 42.5K 32.5 0
2 Kinyan Lui 31.4K 11.4 0
3 John Erickson 28.6K -1.4 0
4 Anthony Hsieh -2.5K -42.5 0

2018-07-23

1 Anthony Hsieh 43.2K 33.2 0
2 Zach Francks 31.7K 11.7 0
3 Sohrab Rahmani 18.7K -6.3 0
4 Luke Powell 15.7K -14.3 0
5 Ada Han 13.7K -26.3 0
Unused points:  2.0K
« 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 »