Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2019-03-04

1 Kinyan Lui 37.4K 22.4 0
2 Boone Fukuda 34.5K 9.5 0
3 William Gosewehr 27.4K -7.6 0
4 John Erickson 19.7K -25.3 0
Unused points:  1.0K

2019-02-25

1 Anthony Hsieh 59.7K 44.7 0
2 Richard Tai 35.9K 10.9 0
3 Kinyan Lui 29.7K -0.3 0
4 Chun-Yuan Lin 14.6K -20.4 0
5 Boone Fukuda 10.1K -34.9 0
1 Blaise Ritchie 42.2K 27.2 0
2 Ember 26.3K 1.3 0
3 Paige Allen 25.9K -9.1 0
4 Kinyan Lui 25.6K -19.4 0

2019-01-28

1 Richard Tai 51.2K 36.2 0
2 Charles McDonell 46.6K 21.6 0
3 Kinyan Lui 25.0K -5.0 0
4 Matt Myers 15.1K -19.9 0
5 Hannah Zamora 12.1K -32.9 0
1 Carrot 45.5K 30.5 0
2 Ember 41.0K 16.0 0
3 Kinyan Lui 18.8K -16.2 0
4 Ada Han 14.7K -30.3 0

2019-01-21

1 Edwin Dizon 46.4K 31.4 0
2 John Erickson 43.7K 18.7 0
3 Kinyan Lui 14.2K -20.8 0
4 Garrick Krol 15.7K (-8K) -37.3 1
1 Patrick Nguyen 42.6K 27.6 0
2 Jonathan Chen 39.2K 14.2 0
3 Kinyan Lui 27.6K -7.4 0
4 John Erickson 10.6K -34.4 0

2019-01-14

1 Kinyan Lui 83.6K 68.6 0
2 Matt Myers 24.1K -0.9 0
3 Boone Fukuda 17.8K -17.2 0
4 William Gosewehr -5.5K -50.5 0

2019-01-07

1 Kinyan Lui 41.3K 26.3 0
2 Boone Fukuda 32.1K 7.1 0
3 Richard Tai 26.5K -8.5 0
4 Hannah Zamora 20.1K -24.9 0
1 Hannah Zamora 38.9K 23.9 0
2 Kevin Shi 32.8K 7.8 0
3 Kinyan Lui 27.2K -7.8 0
4 Edwin Dizon 21.1K -23.9 0
« 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 »