Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2013-04-29
| 1 | Mike Lee | 0.0K | 23.0 | 0 |
| 2 | Alex Tada | 0.0K | 10.0 | 0 |
| 3 | Junda Chen | 0.0K | -6.0 | 0 |
| 4 | Bichen Wang | 0.0K | -27.0 | 0 |
2013-04-22
| 1 | Matthew Gregory | 0.0K | 36.0 | 0 |
| 2 | Kevin Johnson | 0.0K | 25.0 | 0 |
| 3 | Alex Tada | 0.0K | 4.0 | 0 |
| 4 | Junda Chen | 0.0K | -27.0 | 0 |
| 5 | Bichen Wang | 0.0K | -38.0 | 0 |
2013-04-15
| 1 | Alex Tada | 0.0K | 40.0 | 0 |
| 2 | Anupam Garg | 0.0K | 12.0 | 0 |
| 3 | Junda Chen | 0.0K | -12.0 | 0 |
| 4 | Josef Poslitur | 0.0K | -40.0 | 0 |
2013-04-01
| 1 | Carrot | 0.0K | 31.0 | 0 |
| 2 | Shane Rideout | 0.0K | 7.0 | 0 |
| 3 | Junda Chen | 0.0K | -11.0 | 0 |
| 4 | Evan Huang | 0.0K | -27.0 | 0 |
| 1 | Shane Rideout | 0.0K | 40.0 | 0 |
| 2 | Carrot | 0.0K | 19.0 | 0 |
| 3 | Junda Chen | 0.0K | -18.0 | 0 |
| 4 | Evan Huang | 0.0K | -41.0 | 0 |
2013-03-25
| 1 | Junda Chen | 0.0K | 41.0 | 0 |
| 2 | Hannah Zamora | 0.0K | 25.0 | 0 |
| 3 | Josef Poslitur | 0.0K | -6.0 | 0 |
| 4 | Kevin Johnson | 0.0K | -19.0 | 0 |
| 5 | Evan Huang | 0.0K | -41.0 | 0 |
2013-03-18
| 1 | Carrot | 0.0K | 33.0 | 0 |
| 2 | Junda Chen | 0.0K | 12.0 | 0 |
| 3 | Hero Alexander | 0.0K | -6.0 | 0 |
| 4 | Evan Huang | 0.0K | -39.0 | 0 |
2013-03-11
| 1 | Hannah Zamora | 0.0K | 41.0 | 0 |
| 2 | Junda Chen | 0.0K | 27.0 | 0 |
| 3 | Mike Lee | 0.0K | -21.0 | 0 |
| 4 | Matthew Gregory | 0.0K | -47.0 | 0 |
2013-03-04
| 1 | Junda Chen | 0.0K | 36.0 | 0 |
| 2 | Anupam Garg | 0.0K | 19.0 | 0 |
| 3 | Kevin Johnson | 0.0K | -7.0 | 0 |
| 4 | Hero Alexander | 0.0K | -18.0 | 0 |
| 5 | Evan Huang | 0.0K | -30.0 | 0 |
2013-02-25
| 1 | Junda Chen | 0.0K | 43.0 | 0 |
| 2 | Josef Poslitur | 0.0K | 30.0 | 0 |
| 3 | Kevin Johnson | 0.0K | -8.0 | 0 |
| 4 | Jason Thean | 0.0K | -20.0 | 0 |
| 5 | Hero Alexander | 0.0K | -45.0 | 0 |