Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2014-01-14

1 Nohosioko 0.0K 23.0 0
2 Laura Harris 0.0K 8.0 0
3 Anupam Garg 0.0K -9.0 0
4 Carrot 0.0K -22.0 0

2013-12-31

1 Anupam Garg 0.0K 61.0 0
2 Shane Rideout 0.0K 8.0 0
3 Howard Kwon 0.0K -20.0 0
4 Jonathan Chen 0.0K -49.0 0

2013-12-03

1 Anupam Garg 0.0K 44.0 0
2 Jason Thean 0.0K 17.0 0
3 Howard Kwon 0.0K 4.0 0
4 Matthew Gregory 0.0K -18.0 0
5 Teddy Pendergast 0.0K -47.0 0

2013-11-18

1 Hiroyuki Mori 0.0K 39.0 0
2 Josef Poslitur 0.0K 8.0 0
3 Jonathan Chen 0.0K -10.0 0
4 Anupam Garg 0.0K -37.0 0

2013-11-11

1 Josef Poslitur 0.0K 46.0 0
2 Alex Tada 0.0K 24.0 0
3 Jonathan Chen 0.0K -2.0 0
4 Niko Simonson 0.0K -23.0 0
5 Anupam Garg 0.0K -45.0 0

2013-10-14

1 Anupam Garg 0.0K 33.0 0
2 Shane Rideout 0.0K 16.0 0
3 Teddy Pendergast 0.0K 5.0 0
4 Hannah Zamora 0.0K -6.0 0
5 Charles McDonell 0.0K -48.0 0

2013-09-30

1 Bichen Wang 0.0K 49.0 0
2 Jason Thean 0.0K 2.0 0
3 Anupam Garg 0.0K -19.0 0
4 Kevin Johnson 0.0K -32.0 0

2013-09-23

1 Evan Huang 0.0K 38.0 0
2 Anupam Garg 0.0K 26.0 0
3 Junda Chen 0.0K -12.0 0
4 Laura Harris 0.0K -52.0 0
1 Junda Chen 0.0K 26.0 0
2 Anupam Garg 0.0K 7.0 0
3 Laura Harris 0.0K -6.0 0
4 Evan Huang 0.0K -27.0 0

2013-09-16

1 Jonathan Chen 0.0K 37.0 0
2 Junda Chen 0.0K 26.0 0
3 Niko Simonson 0.0K 7.0 0
4 Anupam Garg 0.0K -24.0 0
5 Bichen Wang 0.0K -46.0 0
« 1 2 3 4 5 6 »