Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2013-12-02
| 1 | Laura Harris | 0.0K | 46.0 | 0 |
| 2 | Evan Huang | 0.0K | 34.0 | 0 |
| 3 | Kevin Johnson | 0.0K | -11.0 | 0 |
| 4 | Jonathan Chen | 0.0K | -25.0 | 0 |
| 5 | Nohosioko | 0.0K | -44.0 | 0 |
2013-11-25
| 1 | Carrot | 0.0K | 27.0 | 0 |
| 2 | Nohosioko | 0.0K | 13.0 | 0 |
| 3 | Hannah Zamora | 0.0K | 1.0 | 0 |
| 4 | Alex Tada | 0.0K | -15.0 | 0 |
| 5 | Evan Huang | 0.0K | -26.0 | 0 |
2013-11-18
| 1 | Hannah Zamora | 0.0K | 41.0 | 0 |
| 2 | Carrot | 0.0K | 27.0 | 0 |
| 3 | Evan Huang | 0.0K | -6.0 | 0 |
| 4 | Nohosioko | 0.0K | -20.0 | 0 |
| 5 | Bichen Wang | 0.0K | -42.0 | 0 |
2013-11-11
| 1 | Matthew Gregory | 0.0K | 32.0 | 0 |
| 2 | Carrot | 0.0K | 21.0 | 0 |
| 3 | Hannah Zamora | 0.0K | 2.0 | 0 |
| 4 | Evan Huang | 0.0K | -13.0 | 0 |
| 5 | Edwin Dizon | 0.0K | -42.0 | 0 |
2013-11-04
| 1 | Carrot | 0.0K | 48.0 | 0 |
| 2 | Hannah Zamora | 0.0K | 17.0 | 0 |
| 3 | Bryan Donlan | 0.0K | -9.0 | 0 |
| 4 | Evan Huang | 0.0K | -22.0 | 0 |
| 5 | Mike Lee | 0.0K | -34.0 | 0 |
2013-10-28
| 1 | Jason Thean | 0.0K | 38.0 | 0 |
| 2 | Kevin Johnson | 0.0K | 22.0 | 0 |
| 3 | Bichen Wang | 0.0K | -6.0 | 0 |
| 4 | Jonathan Chen | 0.0K | -21.0 | 0 |
| 5 | Evan Huang | 0.0K | -33.0 | 0 |
2013-10-22
| 1 | Bichen Wang | 0.0K | 28.0 | 0 |
| 2 | Evan Huang | 0.0K | 12.0 | 0 |
| 3 | Mike Lee | 0.0K | 2.0 | 0 |
| 4 | Jonathan Chen | 0.0K | -8.0 | 0 |
| 5 | Junki Tomohiro | 0.0K | -34.0 | 0 |
2013-10-14
| 1 | Kevin Johnson | 0.0K | 29.0 | 0 |
| 2 | Evan Huang | 0.0K | 10.0 | 0 |
| 3 | Jason Thean | 0.0K | -3.0 | 0 |
| 4 | Nohosioko | 0.0K | -36.0 | 0 |
2013-10-07
| 1 | Shane Rideout | 0.0K | 30.0 | 0 |
| 2 | Josef Poslitur | 0.0K | 16.0 | 0 |
| 3 | Junki Tomohiro | 0.0K | 5.0 | 0 |
| 4 | Evan Huang | 0.0K | -17.0 | 0 |
| 5 | Bichen Wang | 0.0K | -34.0 | 0 |
2013-09-30
| 1 | Evan Huang | 0.0K | 30.0 | 0 |
| 2 | Laura Harris | 0.0K | 19.0 | 0 |
| 3 | Teddy Pendergast | 0.0K | 6.0 | 0 |
| 4 | Hannah Zamora | 0.0K | -5.0 | 0 |
| 5 | Carrot | 0.0K | -50.0 | 0 |