Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2023-09-18
| 1 | Rizeng Zheng | 53.8K | 38.8 | 0 |
| 2 | Leon Pao | 48.1K | 23.1 | 0 |
| 3 | Donald K | 17.9K | -17.1 | 0 |
| 4 | Steven Huynh | 0.2K | -44.8 | 0 |
| 1 | Rizeng Zheng | 49.6K | 34.6 | 0 |
| 2 | Steven Huynh | 44.6K | 19.6 | 0 |
| 3 | Leon Pao | 25.9K | -9.1 | 0 |
| 4 | John Erickson | -0.1K | -45.1 | 0 |
2023-09-11
| 1 | Leon Pao | 40.3K | 25.3 | 0 |
| 2 | Donald K | 38.3K | 13.3 | 0 |
| 3 | Patrick Nguyen | 26.7K | -8.3 | 0 |
| 4 | Steven Huynh | 14.7K | -30.3 | 0 |
| 1 | John Erickson | 64.0K | 49.0 | 0 |
| 2 | Leon Pao | 30.1K | 5.1 | 0 |
| 3 | Rizeng Zheng | 25.6K | -4.4 | 0 |
| 4 | Steven Huynh | 17.5K | -17.5 | 0 |
| 5 | Nate Carlson | 12.8K | -32.2 | 0 |
| 1 | Rizeng Zheng | 44.9K | 29.9 | 0 |
| 2 | Patrick Nguyen | 36.0K | 11.0 | 0 |
| 3 | Steven Huynh | 20.7K | -14.3 | 0 |
| 4 | Leon Pao | 18.4K | -26.6 | 0 |
2023-08-28
| 1 | Ada Han | 50.4K | 35.4 | 0 |
| 2 | Steven Huynh | 27.2K | 2.2 | 0 |
| 3 | Nate Carlson | 25.0K | -10.0 | 0 |
| 4 | David J Li | 17.4K | -27.6 | 0 |
| 1 | Kristaps Butners | 44.3K | 29.3 | 0 |
| 2 | Steven Huynh | 26.7K | -3.3 | 0 |
| 2 | Bob | 26.7K | -3.3 | 0 |
| 4 | Mathias Staricka | 22.3K | -22.7 | 0 |
| 1 | Steven Huynh | 39.5K | 24.5 | 0 |
| 2 | David J Li | 35.0K | 10.0 | 0 |
| 3 | Sui | 25.8K | -9.2 | 0 |
| 4 | Edwin Dizon | 19.7K | -25.3 | 0 |
2023-08-21
| 1 | Rizeng Zheng | 47.4K | 32.4 | 0 |
| 2 | Kristaps Butners | 41.5K | 16.5 | 0 |
| 3 | Hannah Zamora | 16.0K | -19.0 | 0 |
| 4 | Steven Huynh | 13.1K | -31.9 | 0 |
| Unused points: 2.0K | ||||
| 1 | John Erickson | 47.1K | 32.1 | 0 |
| 2 | Nate Carlson | 25.2K | -4.8 | 0 |
| 2 | Rizeng Zheng | 25.2K | -4.8 | 0 |
| 4 | Steven Huynh | 20.5K | -24.5 | 0 |
| Unused points: 2.0K | ||||