Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-10-28
1 | Alex Tada | 0.0K | 41.0 | 0 |
2 | Junda Chen | 0.0K | 24.0 | 0 |
3 | Josef Poslitur | 0.0K | 2.0 | 0 |
4 | Teddy Pendergast | 0.0K | -28.0 | 0 |
5 | Matthew Gregory | 0.0K | -39.0 | 0 |
2013-10-22
1 | Teddy Pendergast | 0.0K | 25.0 | 0 |
2 | Jason Thean | 0.0K | 8.0 | 0 |
3 | Matthew Gregory | 0.0K | -8.0 | 0 |
4 | Josef Poslitur | 0.0K | -25.0 | 0 |
2013-10-15
1 | Alex Tada | 0.0K | 35.0 | 0 |
2 | Matthew Gregory | 0.0K | 18.0 | 0 |
3 | Bryan Donlan | 0.0K | -7.0 | 0 |
4 | Jonathan Chen | 0.0K | -46.0 | 0 |
2013-10-07
1 | Matthew Gregory | 0.0K | 41.0 | 0 |
2 | Carrot | 0.0K | 25.0 | 0 |
3 | Kevin Johnson | 0.0K | -28.0 | 0 |
4 | Hero Alexander | 0.0K | -38.0 | 0 |
2013-09-30
1 | Jonathan Chen | 0.0K | 47.0 | 0 |
2 | Matthew Gregory | 0.0K | 20.0 | 0 |
3 | Nohosioko | 0.0K | 0.0 | 0 |
4 | Alex Tada | 0.0K | -22.0 | 0 |
5 | Josef Poslitur | 0.0K | -45.0 | 0 |
2013-09-16
1 | Carrot | 0.0K | 42.0 | 0 |
2 | Kevin Johnson | 0.0K | 16.0 | 0 |
3 | Matthew Gregory | 0.0K | -3.0 | 0 |
4 | Laura Harris | 0.0K | -14.0 | 0 |
5 | Hero Alexander | 0.0K | -41.0 | 0 |
2013-09-09
1 | Niko Simonson | 0.0K | 34.0 | 0 |
2 | Junda Chen | 0.0K | 14.0 | 0 |
3 | Matthew Gregory | 0.0K | -16.0 | 0 |
4 | Nohosioko | 0.0K | -32.0 | 0 |
2013-08-26
1 | Niko Simonson | 0.0K | 59.0 | 0 |
2 | Mike Lee | 0.0K | 15.0 | 0 |
3 | Kevin Johnson | 0.0K | 0.0 | 0 |
4 | Shane Rideout | 0.0K | -21.0 | 0 |
5 | Matthew Gregory | 0.0K | -53.0 | 0 |
2013-08-19
1 | Takafumi Suzuki | 0.0K | 54.0 | 0 |
2 | Matthew Gregory | 0.0K | 12.0 | 0 |
3 | Ling-Ling Zhang | 0.0K | -25.0 | 0 |
4 | Evan Huang | 0.0K | -41.0 | 0 |
2013-08-12
1 | Bichen Wang | 0.0K | 76.0 | 0 |
2 | Alex Tada | 0.0K | 12.0 | 0 |
3 | Josef Poslitur | 0.0K | -8.0 | 0 |
4 | Matthew Gregory | 0.0K | -30.0 | 0 |
5 | Kevin Johnson | 0.0K | -50.0 | 0 |