Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2019-02-25

1 Anthony Hsieh 59.7K 44.7 0
2 Richard Tai 35.9K 10.9 0
3 Kinyan Lui 29.7K -0.3 0
4 Chun-Yuan Lin 14.6K -20.4 0
5 Boone Fukuda 10.1K -34.9 0
1 Hannah Zamora 40.9K 25.9 0
2 Anthony Hsieh 34.9K 9.9 0
3 Boone Fukuda 30.4K 0.4 0
4 Lawrence Wong 28.5K -6.5 0
5 Jonathan Chen 15.3K -29.7 0

2019-02-18

1 Ember 48.3K 33.3 0
2 John Erickson 45.9K 20.9 0
3 Boone Fukuda 33.3K 3.3 0
4 Jonathan Chen 11.4K -23.6 0
5 Matt Myers 11.1K -33.9 0
1 Carrot 37.2K 22.2 0
2 William Gosewehr 35.3K 10.3 0
3 Boone Fukuda 29.6K -0.4 0
4 Matt Myers 26.7K -8.3 0
5 Edwin Dizon 21.2K -23.8 0

2019-01-28

1 Ember 54.9K 39.9 0
2 Jonathan Chen 44.8K 19.8 0
3 Boone Fukuda 19.8K -10.2 0
4 Edwin Dizon 15.8K -19.2 0
5 John Erickson 14.7K -30.3 0
1 Charles McDonell 41.9K 26.9 0
2 Boone Fukuda 39.8K 14.8 0
3 John Erickson 22.2K -12.8 0
4 Shane Rideout 15.1K -29.9 0
Unused points:  1.0K

2019-01-21

1 Carrot 37.1K 22.1 0
2 Boone Fukuda 32.8K 7.8 0
3 Richard Tai 28.0K -2.0 0
4 John Canning 27.1K -7.9 0
5 Edwin Dizon 25.0K -20.0 0

2019-01-14

1 Kinyan Lui 83.6K 68.6 0
2 Matt Myers 24.1K -0.9 0
3 Boone Fukuda 17.8K -17.2 0
4 William Gosewehr -5.5K -50.5 0
1 Boone Fukuda 52.8K 37.8 0
2 Ada Han 32.9K 7.9 0
3 Blaise Ritchie 23.8K -11.2 0
4 Heejae Kwon 10.5K -34.5 0

2019-01-07

1 June Fox 58.6K 43.6 0
2 Ember 32.4K 7.4 0
3 John Canning 24.8K -5.2 0
4 Patrick Nguyen 18.1K -16.9 0
5 Boone Fukuda 16.1K -28.9 0
« 1 2 3 »