Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2019-03-04

1 Kinyan Lui 37.4K 22.4 0
2 Boone Fukuda 34.5K 9.5 0
3 William Gosewehr 27.4K -7.6 0
4 John Erickson 19.7K -25.3 0
Unused points:  1.0K
1 John Erickson 43.3K 28.3 0
2 William Gosewehr 36.4K 11.4 0
3 Kinyan Lui 35.5K 0.5 0
4 John Canning 4.8K -40.2 0

2019-02-18

1 Carrot 56.6K 41.6 0
2 William Gosewehr 45.0K 20.0 0
3 Edwin Dizon 39.4K 9.4 0
4 Patrick Nguyen 9.5K -25.5 0
5 Richard Tai -0.5K -45.5 0
1 Carrot 37.2K 22.2 0
2 William Gosewehr 35.3K 10.3 0
3 Boone Fukuda 29.6K -0.4 0
4 Matt Myers 26.7K -8.3 0
5 Edwin Dizon 21.2K -23.8 0

2019-01-28

1 William Gosewehr 49.8K 34.8 0
2 June Fox 47.4K 22.4 0
3 Jonathan Chen 27.0K -3.0 0
4 Hannah Zamora 25.9K -9.1 0
5 Richard Tai -0.1K -45.1 0

2019-01-14

1 Kinyan Lui 83.6K 68.6 0
2 Matt Myers 24.1K -0.9 0
3 Boone Fukuda 17.8K -17.2 0
4 William Gosewehr -5.5K -50.5 0
1 Anthony Hsieh 51.8K 36.8 0
2 Garrick Krol 31.8K 6.8 0
3 John Erickson 25.2K -9.8 0
4 William Gosewehr 11.2K -33.8 0

2019-01-07

1 Charles McDonell 46.5K 31.5 0
2 William Gosewehr 44.3K 19.3 0
3 Edwin Dizon 35.6K 0.6 0
4 Ember -6.4K -51.4 0
1 Qiyang Lu 44.9K 29.9 0
2 Spencer Stoddard 31.3K 6.3 0
3 William Gosewehr 27.1K -7.9 0
4 Travis Stern 16.7K -28.3 0

2018-12-10

1 Jazz 42.1K 27.1 0
2 William Gosewehr 38.2K 13.2 0
3 Charles McDonell 33.8K 3.8 0
4 Matt Myers 32.9K -2.1 0
5 Ember 3.0K -42.0 0
« 1 2 3 4 5 6 7 8 9 10 11 12 13 14 »