Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2014-03-18
1 | Jason Thean | 0.0K | 31.0 | 0 |
2 | Kevin Johnson | 0.0K | 20.0 | 0 |
3 | Carrot | 0.0K | 2.0 | 0 |
4 | Matthew Gregory | 0.0K | -8.0 | 0 |
5 | Howard Kwon | 0.0K | -45.0 | 0 |
2014-03-10
1 | Kevin Johnson | 0.0K | 29.0 | 0 |
2 | Bryan Donlan | 0.0K | 8.0 | 0 |
3 | Junda Chen | 0.0K | -8.0 | 0 |
4 | Alex Tada | 0.0K | -29.0 | 0 |
2014-03-04
1 | Nohosioko | 0.0K | 33.0 | 0 |
2 | Kevin Johnson | 0.0K | 21.0 | 0 |
3 | Anupam Garg | 0.0K | -9.0 | 0 |
4 | Hannah Zamora | 0.0K | -45.0 | 0 |
2014-02-24
1 | Mike Lee | 0.0K | 45.0 | 0 |
2 | Hannah Zamora | 0.0K | 5.0 | 0 |
3 | Kevin Johnson | 0.0K | -17.0 | 0 |
4 | Alex Tada | 0.0K | -33.0 | 0 |
2014-02-18
1 | Kevin Johnson | 0.0K | 52.0 | 0 |
2 | Niko Simonson | 0.0K | 13.0 | 0 |
3 | Carrot | 0.0K | -19.0 | 0 |
4 | Howard Kwon | 0.0K | -46.0 | 0 |
2014-02-10
1 | Shane Rideout | 0.0K | 25.0 | 0 |
2 | Junda Chen | 0.0K | 16.0 | 0 |
3 | Niko Simonson | 0.0K | 5.0 | 0 |
4 | Kevin Johnson | 0.0K | -11.0 | 0 |
5 | Howard Kwon | 0.0K | -35.0 | 0 |
2014-02-03
1 | Jonathan Chen | 0.0K | 31.0 | 0 |
2 | Laura Harris | 0.0K | 16.0 | 0 |
3 | Kevin Johnson | 0.0K | -13.0 | 0 |
4 | Josef Poslitur | 0.0K | -34.0 | 0 |
2014-01-27
1 | Anupam Garg | 0.0K | 36.0 | 0 |
2 | Laura Harris | 0.0K | 6.0 | 0 |
3 | Kevin Johnson | 0.0K | -8.0 | 0 |
4 | Nohosioko | 0.0K | -34.0 | 0 |
2014-01-20
1 | Carrot | 0.0K | 61.0 | 0 |
2 | Nohosioko | 0.0K | 7.0 | 0 |
3 | Teddy Pendergast | 0.0K | 0.0 | 0 |
4 | Kevin Johnson | 0.0K | -22.0 | 0 |
5 | Bichen Wang | 0.0K | -46.0 | 0 |
1 | Laura Harris | 0.0K | 23.0 | 0 |
2 | Hero Alexander | 0.0K | 11.0 | 0 |
3 | Kevin Johnson | 0.0K | -5.0 | 0 |
4 | Edwin Dizon | 0.0K | -29.0 | 0 |