Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2023-10-09
1 | Kristaps Butners | 35.7K | 20.7 | 0 |
2 | John Erickson | 30.6K | 5.6 | 0 |
3 | Noel Hui | 27.4K | -7.6 | 0 |
4 | Eric Kasper | 26.3K | -18.7 | 0 |
1 | John Erickson | 56.7K | 41.7 | 0 |
2 | Leon Pao | 26.4K | 1.4 | 0 |
3 | Nate Carlson | 23.2K | -11.8 | 0 |
4 | Kristaps Butners | 13.7K | -31.3 | 0 |
2023-09-25
1 | Leon Pao | 35.1K | 20.1 | 0 |
2 | John Erickson | 33.2K | 8.2 | 0 |
3 | Russ T | 30.8K | -4.2 | 0 |
4 | Bob | 20.9K | -24.1 | 0 |
1 | Noel Hui | 53.7K | 38.7 | 0 |
2 | Lawrence Wong | 42.9K | 17.9 | 0 |
3 | John Erickson | 24.6K | -10.4 | 0 |
4 | Edwin Dizon | -1.2K | -46.2 | 0 |
2023-09-18
1 | Rizeng Zheng | 49.6K | 34.6 | 0 |
2 | Steven Huynh | 44.6K | 19.6 | 0 |
3 | Leon Pao | 25.9K | -9.1 | 0 |
4 | John Erickson | -0.1K | -45.1 | 0 |
1 | Sam Kim | 43.7K | 28.7 | 0 |
2 | Rizeng Zheng | 35.4K | 10.4 | 0 |
3 | Garrick Liou | 34.9K | -0.1 | 0 |
4 | John Erickson | 6.0K | -39.0 | 0 |
2023-09-11
1 | John Erickson | 64.0K | 49.0 | 0 |
2 | Leon Pao | 30.1K | 5.1 | 0 |
3 | Rizeng Zheng | 25.6K | -4.4 | 0 |
4 | Steven Huynh | 17.5K | -17.5 | 0 |
5 | Nate Carlson | 12.8K | -32.2 | 0 |
1 | Donald K | 45.2K | 30.2 | 0 |
2 | Shelley Jin | 36.3K | 11.3 | 0 |
3 | John Erickson | 23.3K | -11.7 | 0 |
4 | Jenny Fukai | 15.2K | -29.8 | 0 |
2023-09-04
1 | Victor Niu | 37.5K | 22.5 | 0 |
2 | John Erickson | 33.3K | 8.3 | 0 |
3 | Noel Hui | 33.0K | -2.0 | 0 |
4 | Leon Pao | 16.2K | -28.8 | 0 |
1 | John Erickson | 44.0K | 29.0 | 0 |
2 | Jazz | 40.3K | 15.3 | 0 |
3 | Nate Carlson | 31.6K | -3.4 | 0 |
4 | LiLi Doran | 4.1K | -40.9 | 0 |