Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2018-08-27
1 | JT H. | 36.7K | 26.7 | 0 |
2 | Luke Shelton | 29.7K | 9.7 | 0 |
3 | Ada Han | 21.6K | -8.4 | 0 |
4 | Sohrab Rahmani | 12.0K | -28.0 | 0 |
1 | Luke Powell | 33.1K | 23.1 | 0 |
2 | John Erickson | 30.5K | 10.5 | 0 |
3 | Ada Han | 28.7K | -1.3 | 0 |
4 | Jazz | 7.7K | -32.3 | 0 |
2018-08-20
1 | Kinyan Lui | 32.2K | 22.2 | 0 |
2 | Ember | 28.5K | 8.5 | 0 |
3 | Matt Myers | 22.1K | -7.9 | 0 |
4 | Ada Han | 17.2K | -22.8 | 0 |
1 | Charles McDonell | 32.9K | 22.9 | 0 |
2 | Ada Han | 27.2K | 7.2 | 0 |
3 | Travis Stern | 22.1K | -7.9 | 0 |
4 | Ember | 17.8K | -22.2 | 0 |
2018-08-13
1 | Hannah Zamora | 58.3K | 48.3 | 0 |
2 | Edwin Dizon | 28.0K | 8.0 | 0 |
3 | Ada Han | 27.7K | -2.3 | 0 |
4 | Richard Tai | -14.0K | -54.0 | 0 |
1 | Ada Han | 64.8K | 54.8 | 0 |
2 | Lawrence Wong | 48.4K | 28.4 | 0 |
3 | Brenton Maynard | 21.0K | -4.0 | 0 |
4 | Patrick Nguyen | 8.6K | -21.4 | 0 |
5 | William Gosewehr | -17.8K | -57.8 | 0 |
2018-08-06
1 | Charles McDonell | 45.6K | 35.6 | 0 |
2 | Ada Han | 30.0K | 10.0 | 0 |
3 | Matt Myers | 11.7K | -18.3 | 0 |
4 | Vaishnavi Shukla | 12.7K (-8K) | -35.3 | 1 |
1 | Jonathan Chen | 33.3K | 23.3 | 0 |
2 | Richard Tai | 32.6K | 12.6 | 0 |
3 | Ada Han | 24.2K | -5.8 | 0 |
4 | Charles McDonell | 9.9K | -30.1 | 0 |
2018-07-23
1 | Ember | 34.6K | 24.6 | 0 |
2 | Kevin Shi | 33.8K | 13.8 | 0 |
3 | Ada Han | 18.9K | -11.1 | 0 |
4 | Anthony Hsieh | 12.7K | -27.3 | 0 |
1 | Anthony Hsieh | 43.2K | 33.2 | 0 |
2 | Carrot | 31.7K | 11.7 | 0 |
3 | Sohrab Rahmani | 18.7K | -6.3 | 0 |
4 | Luke Powell | 15.7K | -14.3 | 0 |
5 | Ada Han | 13.7K | -26.3 | 0 |
Unused points: 2.0K |