Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2023-08-07
1 | Edwin Dizon | 44.6K | 29.6 | 0 |
2 | Leon Pao | 35.8K | 10.8 | 0 |
3 | Garrick Liou | 30.8K | -4.2 | 0 |
4 | Nate Carlson | 8.8K | -36.2 | 0 |
1 | Edwin Dizon | 43.4K | 28.4 | 0 |
2 | Rizeng Zheng | 36.7K | 11.7 | 0 |
3 | John Erickson | 22.3K | -12.7 | 0 |
4 | Steven Huynh | 17.6K | -27.4 | 0 |
2023-07-03
1 | Leon Pao | 59.6K | 44.6 | 0 |
2 | Rizeng Zheng | 25.5K | 0.5 | 0 |
3 | Troy | 19.0K | -16.0 | 0 |
4 | Edwin Dizon | 15.9K | -29.1 | 0 |
1 | Leon Pao | 69.8K | 54.8 | 0 |
2 | Edwin Dizon | 45.2K | 20.2 | 0 |
3 | Jenny Fukai | 18.5K | -11.5 | 0 |
4 | Russ T | 4.3K | -30.7 | 0 |
5 | Troy | 12.2K (-8K) | -40.8 | 1 |
1 | Edwin Dizon | 38.3K | 23.3 | 0 |
2 | Lionel Liu | 35.3K | 10.3 | 0 |
3 | Fred A | 26.5K | -8.5 | 0 |
4 | Jenny Fukai | 19.9K | -25.1 | 0 |
2023-06-12
1 | Anthony Hsieh | 45.3K | 30.3 | 0 |
2 | Garrick Liou | 37.2K | 12.2 | 0 |
3 | Edwin Dizon | 31.6K | -3.4 | 0 |
4 | Russ T | 5.9K | -39.1 | 0 |
1 | Edwin Dizon | 44.3K | 29.3 | 0 |
2 | John Erickson | 40.1K | 15.1 | 0 |
3 | Jenny Fukai | 20.1K | -14.9 | 0 |
4 | Rizeng Zheng | 15.5K | -29.5 | 0 |
2023-05-29
1 | Leon Pao | 33.6K | 18.6 | 0 |
2 | Jenny Fukai | 33.5K | 8.5 | 0 |
3 | Ember | 33.0K | -2.0 | 0 |
4 | Edwin Dizon | 19.9K | -25.1 | 0 |
1 | Patrick Nguyen | 55.3K | 40.3 | 0 |
2 | Donald K | 48.2K | 23.2 | 0 |
3 | Edwin Dizon | 26.2K | -3.8 | 0 |
4 | Kinyan Lui | 14.3K | -20.7 | 0 |
5 | Garrick Liou | 6.0K | -39.0 | 0 |
1 | Garrick Liou | 46.2K | 31.2 | 0 |
2 | Leon Pao | 37.1K | 12.1 | 0 |
3 | John Erickson | 32.2K | 2.2 | 0 |
4 | Edwin Dizon | 21.5K | -13.5 | 0 |
5 | Patrick Nguyen | 13.0K | -32.0 | 0 |