Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2013-12-10
1 | Josef Poslitur | 0.0K | 24.0 | 0 |
2 | Jason Thean | 0.0K | 10.0 | 0 |
3 | Alex Tada | 0.0K | -1.0 | 0 |
4 | Howard Kwon | 0.0K | -33.0 | 0 |
2013-12-02
1 | Josef Poslitur | 0.0K | 55.0 | 0 |
2 | Alex Tada | 0.0K | 13.0 | 0 |
3 | Carrot | 0.0K | 3.0 | 0 |
4 | Hannah Zamora | 0.0K | -24.0 | 0 |
5 | Bichen Wang | 0.0K | -47.0 | 0 |
2013-11-25
1 | Bichen Wang | 0.0K | 31.0 | 0 |
2 | Mike Lee | 0.0K | 13.0 | 0 |
3 | Laura Harris | 0.0K | -1.0 | 0 |
4 | Josef Poslitur | 0.0K | -15.0 | 0 |
5 | Jonathan Chen | 0.0K | -28.0 | 0 |
2013-11-18
1 | Hiroyuki Mori | 0.0K | 39.0 | 0 |
2 | Josef Poslitur | 0.0K | 8.0 | 0 |
3 | Jonathan Chen | 0.0K | -10.0 | 0 |
4 | Anupam Garg | 0.0K | -37.0 | 0 |
2013-11-11
1 | Josef Poslitur | 0.0K | 46.0 | 0 |
2 | Alex Tada | 0.0K | 24.0 | 0 |
3 | Jonathan Chen | 0.0K | -2.0 | 0 |
4 | Niko Simonson | 0.0K | -23.0 | 0 |
5 | Anupam Garg | 0.0K | -45.0 | 0 |
2013-10-28
1 | Alex Tada | 0.0K | 41.0 | 0 |
2 | Junda Chen | 0.0K | 24.0 | 0 |
3 | Josef Poslitur | 0.0K | 2.0 | 0 |
4 | Teddy Pendergast | 0.0K | -28.0 | 0 |
5 | Matthew Gregory | 0.0K | -39.0 | 0 |
2013-10-22
1 | Teddy Pendergast | 0.0K | 25.0 | 0 |
2 | Jason Thean | 0.0K | 8.0 | 0 |
3 | Matthew Gregory | 0.0K | -8.0 | 0 |
4 | Josef Poslitur | 0.0K | -25.0 | 0 |
2013-10-14
1 | Bichen Wang | 0.0K | 53.0 | 0 |
2 | Josef Poslitur | 0.0K | 11.0 | 0 |
3 | Carrot | 0.0K | -8.0 | 0 |
4 | Laura Harris | 0.0K | -19.0 | 0 |
5 | Junda Chen | 0.0K | -37.0 | 0 |
2013-10-07
1 | Shane Rideout | 0.0K | 30.0 | 0 |
2 | Josef Poslitur | 0.0K | 16.0 | 0 |
3 | Junki Tomohiro | 0.0K | 5.0 | 0 |
4 | Evan Huang | 0.0K | -17.0 | 0 |
5 | Bichen Wang | 0.0K | -34.0 | 0 |
2013-09-30
1 | Jonathan Chen | 0.0K | 47.0 | 0 |
2 | Matthew Gregory | 0.0K | 20.0 | 0 |
3 | Nohosioko | 0.0K | 0.0 | 0 |
4 | Alex Tada | 0.0K | -22.0 | 0 |
5 | Josef Poslitur | 0.0K | -45.0 | 0 |